economic2026
Travel services (% of commercial service exports)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
39.9%
Median: 37.3%
Countries Covered
182
with available data
Highest
Maldives
95.3%
Lowest
Papua New Guinea
1.1%
Top 5 Countries
1Maldives95.3%
2Bahamas94.8%
3Sao Tome and Principe94.5%
4Palau93.9%
5Timor-Leste91.8%
By Region
Oceania57.2%(2 countries)
Other49.1%(105 countries)
South America36.6%(7 countries)
North America34.6%(4 countries)
Asia31.3%(23 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (1.1%)High (95.3%)
Regional Comparison
Average values by world region (Global avg: 39.9%)
Oceania (2)
Other (105)
South America (7)
North America (4)
Asia (23)
Africa (9)
Europe (32)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Maldives | 95.3% |
| 2 | Bahamas | 94.8% |
| 3 | Sao Tome and Principe | 94.5% |
| 4 | Palau | 93.9% |
| 5 | Timor-Leste | 91.8% |
| 6 | Saint Lucia | 90.2% |
| 7 | Republic of The Gambia | 89.8% |
| 8 | Macao | 89.4% |
| 9 | Aruba | 88.8% |
| 10 | Grenada | 88.7% |
| 11 | Tuvalu | 85.4% |
| 12 | Andorra | 85.2% |
| 13 | Saint Vincent and the Grenadines | 84.9% |
| 14 | Saint Kitts and Nevis | 84.2% |
| 15 | Antigua and Barbuda | 83.8% |
| 16 | Jamaica | 82.6% |
| 17 | Sint Maarten (Dutch part) | 81.1% |
| 18 | Cape Verde | 80.3% |
| 19 | Democratic Republic of the Congo | 79.3% |
| 20 | Bhutan | 77.5% |
| 21 | Comoros | 77.0% |
| 22 | Jordan | 76.7% |
| 23 | Dominican Republic | 76.4% |
| 24 | Guyana | 76.1% |
| 25 | Cambodia | 75.7% |
| 26 | Lao People's Democratic Republic | 74.9% |
| 27 | Uganda | 73.4% |
| 28 | Iraq | 73.3% |
| 29 | Belize | 72.3% |
| 30 | Samoa | 70.5% |
| 31 | Sudan | 70.0% |
| 32 | Lebanon | 68.5% |
| 33 | Tonga | 68.4% |
| 34 | Albania | 67.8% |
| 35 | Saudi Arabia | 67.8% |
| 36 | Rwanda | 67.6% |
| 37 | Lesotho | 67.3% |
| 38 | Curaçao | 67.1% |
| 39 | Dominica | 66.5% |
| 40 | Croatia | 66.0% |
| 41 | Zambia | 64.9% |
| 42 | South Sudan | 64.4% |
| 43 | Bolivia | 64.3% |
| 44 | Botswana | 63.2% |
| 45 | Australia | 62.1% |
| 46 | El Salvador | 60.0% |
| 47 | Thailand | 59.4% |
| 48 | Georgia | 58.3% |
| 49 | United Republic of Tanzania | 57.4% |
| 50 | Benin | 55.6% |
| 51 | Fiji | 55.2% |
| 52 | Seychelles | 54.9% |
| 53 | Montenegro | 54.6% |
| 54 | Egypt | 53.9% |
| 55 | Peru | 53.8% |
| 56 | Sierra Leone | 53.1% |
| 57 | Vanuatu | 52.8% |
| 58 | Mexico | 52.5% |
| 59 | Bosnia and Herzegovina | 52.4% |
| 60 | New Zealand | 52.4% |
| 61 | Madagascar | 52.0% |
| 62 | Marshall Islands | 51.1% |
| 63 | Uzbekistan | 49.1% |
| 64 | Colombia | 48.9% |
| 65 | Spain | 48.5% |
| 66 | Türkiye | 48.2% |
| 67 | Portugal | 48.2% |
| 68 | Mauritius | 48.1% |
| 69 | Ecuador | 47.3% |
| 70 | Oman | 47.2% |
| 71 | Kenya | 46.7% |
| 72 | Guinea-Bissau | 46.5% |
| 73 | Senegal | 46.5% |
| 74 | Zimbabwe | 46.2% |
| 75 | Sri Lanka | 46.1% |
| 76 | Iceland | 45.7% |
| 77 | Armenia | 43.3% |
| 78 | Indonesia | 43.0% |
| 79 | Nicaragua | 42.9% |
| 80 | Greece | 42.2% |
| 81 | Haiti | 41.8% |
| 82 | Morocco | 41.6% |
| 83 | Cote d'Ivoire | 41.5% |
| 84 | Kiribati | 40.7% |
| 85 | South Africa | 40.0% |
| 86 | Mongolia | 39.7% |
| 87 | United Arab Emirates | 39.6% |
| 88 | Malaysia | 39.4% |
| 89 | Mali | 38.9% |
| 90 | Italy | 38.4% |
| 91 | Nepal | 38.1% |
| 92 | Guatemala | 36.4% |
| 93 | Trinidad and Tobago | 35.2% |
| 94 | Namibia | 34.8% |
| 95 | Niger | 34.6% |
| 96 | Bermuda | 34.4% |
| 97 | San Marino | 33.3% |
| 98 | Panama | 32.9% |
| 99 | Brunei Darussalam | 32.6% |
| 100 | Costa Rica | 32.1% |
| 101 | Bahrain | 31.8% |
| 102 | Uruguay | 31.4% |
| 103 | Moldova, Republic of | 30.7% |
| 104 | Canada | 30.6% |
| 105 | Argentina | 29.3% |
| 106 | Kyrgyzstan | 29.1% |
| 107 | Qatar | 28.4% |
| 108 | Chile | 27.9% |
| 109 | State of Palestine | 27.8% |
| 110 | Paraguay | 27.8% |
| 111 | Austria | 27.5% |
| 112 | Slovenia | 26.8% |
| 113 | Tunisia | 25.8% |
| 114 | Azerbaijan | 25.3% |
| 115 | Bulgaria | 25.3% |
| 116 | Japan | 24.1% |
| 117 | Burkina Faso | 23.7% |
| 118 | Liberia | 23.3% |
| 119 | Solomon Islands | 22.8% |
| 120 | Kazakhstan | 22.2% |
| 121 | Honduras | 21.3% |
| 122 | Czech Republic | 21.2% |
| 123 | Hong Kong | 20.7% |
| 124 | Hungary | 20.3% |
| 125 | The Republic of North Macedonia | 19.8% |
| 126 | Serbia | 19.5% |
| 127 | Kuwait | 19.4% |
| 128 | France | 19.2% |
| 129 | United States of America | 19.1% |
| 130 | Philippines | 18.4% |
| 131 | Russian Federation | 18.2% |
| 132 | Mozambique | 18.1% |
| 133 | Cayman Islands | 17.8% |
| 134 | Suriname | 17.6% |
| 135 | Brazil | 17.4% |
| 136 | Latvia | 16.4% |
| 137 | Togo | 16.1% |
| 138 | Ethiopia | 14.3% |
| 139 | Libya | 14.1% |
| 140 | Angola | 13.8% |
| 141 | South Korea | 13.7% |
| 142 | Malawi | 13.5% |
| 143 | Romania | 13.4% |
| 144 | Ghana | 13.1% |
| 145 | Cameroon | 13.0% |
| 146 | United Kingdom | 12.9% |
| 147 | Norway | 12.9% |
| 148 | Cyprus | 12.5% |
| 149 | Slovakia | 12.3% |
| 150 | Switzerland | 12.2% |
| 151 | Estonia | 12.1% |
| 152 | Poland | 12.0% |
| 153 | People's Republic of China | 11.6% |
| 154 | Afghanistan | 10.8% |
| 155 | Malta | 10.7% |
| 156 | Pakistan | 10.6% |
| 157 | Tajikistan | 10.5% |
| 158 | Finland | 9.9% |
| 159 | India | 9.4% |
| 160 | Guinea | 9.2% |
| 161 | Sweden | 9.1% |
| 162 | Denmark | 8.8% |
| 163 | Germany | 8.6% |
| 164 | Eswatini | 8.5% |
| 165 | Lithuania | 8.1% |
| 166 | Bangladesh | 7.5% |
| 167 | Nigeria | 7.4% |
| 168 | Netherlands | 7.4% |
| 169 | Belgium | 6.4% |
| 170 | Ukraine | 6.3% |
| 171 | Djibouti | 6.2% |
| 172 | Singapore | 6.1% |
| 173 | Nauru | 6.1% |
| 174 | Luxembourg | 5.0% |
| 175 | Belarus | 4.1% |
| 176 | Republic of the Congo | 3.4% |
| 177 | Algeria | 3.1% |
| 178 | Burundi | 2.8% |
| 179 | Mauritania | 2.8% |
| 180 | Israel | 2.7% |
| 181 | Ireland | 1.5% |
| 182 | Papua New Guinea | 1.1% |
Showing 182 of 182 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source