demographic2026
Population ages 00-04, female (% of female population)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
8.3%
Median: 7.2%
Countries Covered
215
with available data
Highest
Somalia
18.2%
Lowest
South Korea
2.4%
Top 5 Countries
1Somalia18.2%
2Chad18.0%
3Democratic Republic of the Congo17.9%
4Central African Republic17.7%
5Niger17.7%
By Region
Africa11.9%(9 countries)
Other9.3%(135 countries)
Asia7.8%(26 countries)
North America6.8%(4 countries)
South America6.1%(7 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (2.4%)High (18.2%)
Regional Comparison
Average values by world region (Global avg: 8.3%)
Africa (9)
Other (135)
Asia (26)
North America (4)
South America (7)
Oceania (2)
Europe (32)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Somalia | 18.2% |
| 2 | Chad | 18.0% |
| 3 | Democratic Republic of the Congo | 17.9% |
| 4 | Central African Republic | 17.7% |
| 5 | Niger | 17.7% |
| 6 | Mali | 17.3% |
| 7 | Angola | 16.5% |
| 8 | Mozambique | 16.1% |
| 9 | Uganda | 15.8% |
| 10 | United Republic of Tanzania | 15.7% |
| 11 | Afghanistan | 15.7% |
| 12 | Yemen | 15.7% |
| 13 | Burundi | 15.3% |
| 14 | Mauritania | 15.3% |
| 15 | Cameroon | 15.1% |
| 16 | Benin | 15.0% |
| 17 | Zambia | 14.9% |
| 18 | Sudan | 14.8% |
| 19 | Cote d'Ivoire | 14.7% |
| 20 | Guinea | 14.7% |
| 21 | Nigeria | 14.5% |
| 22 | Madagascar | 14.4% |
| 23 | Ethiopia | 14.4% |
| 24 | Equatorial Guinea | 14.1% |
| 25 | Malawi | 14.1% |
| 26 | Republic of the Congo | 14.0% |
| 27 | Burkina Faso | 14.0% |
| 28 | Republic of The Gambia | 13.8% |
| 29 | Liberia | 13.7% |
| 30 | Sierra Leone | 13.4% |
| 31 | Senegal | 13.4% |
| 32 | Guinea-Bissau | 13.3% |
| 33 | Zimbabwe | 13.3% |
| 34 | Togo | 13.2% |
| 35 | Gabon | 13.2% |
| 36 | Comoros | 13.2% |
| 37 | Vanuatu | 13.2% |
| 38 | Namibia | 13.1% |
| 39 | Sao Tome and Principe | 13.0% |
| 40 | Eritrea | 12.9% |
| 41 | Rwanda | 12.8% |
| 42 | Solomon Islands | 12.7% |
| 43 | State of Palestine | 12.6% |
| 44 | Pakistan | 12.6% |
| 45 | South Sudan | 12.6% |
| 46 | Nauru | 12.4% |
| 47 | Kenya | 12.4% |
| 48 | Samoa | 12.3% |
| 49 | Ghana | 12.1% |
| 50 | Tajikistan | 12.0% |
| 51 | Iraq | 11.9% |
| 52 | Uzbekistan | 11.9% |
| 53 | Botswana | 11.6% |
| 54 | Papua New Guinea | 11.6% |
| 55 | Kiribati | 11.4% |
| 56 | Eswatini | 11.1% |
| 57 | Lesotho | 10.9% |
| 58 | Timor-Leste | 10.7% |
| 59 | Tuvalu | 10.6% |
| 60 | Marshall Islands | 10.6% |
| 61 | Oman | 10.5% |
| 62 | Honduras | 10.4% |
| 63 | Micronesia, Federated States of | 10.3% |
| 64 | Kyrgyzstan | 10.3% |
| 65 | Tonga | 10.2% |
| 66 | Haiti | 10.2% |
| 67 | Turkmenistan | 10.1% |
| 68 | Jordan | 10.1% |
| 69 | Lao People's Democratic Republic | 10.0% |
| 70 | Egypt | 10.0% |
| 71 | Bolivia | 9.9% |
| 72 | Algeria | 9.9% |
| 73 | Guatemala | 9.8% |
| 74 | Cambodia | 9.8% |
| 75 | Kazakhstan | 9.7% |
| 76 | Syrian Arab Republic | 9.7% |
| 77 | Saudi Arabia | 9.7% |
| 78 | Djibouti | 9.6% |
| 79 | Mongolia | 9.6% |
| 80 | Paraguay | 9.6% |
| 81 | Guyana | 9.5% |
| 82 | Bangladesh | 9.2% |
| 83 | Nicaragua | 9.2% |
| 84 | Israel | 9.0% |
| 85 | South Africa | 8.9% |
| 86 | Nepal | 8.7% |
| 87 | Qatar | 8.7% |
| 88 | Guam | 8.5% |
| 89 | Dominican Republic | 8.5% |
| 90 | Libya | 8.5% |
| 91 | Fiji | 8.5% |
| 92 | Belize | 8.4% |
| 93 | Suriname | 8.2% |
| 94 | Morocco | 8.2% |
| 95 | Myanmar | 7.8% |
| 96 | India | 7.8% |
| 97 | Bahrain | 7.7% |
| 98 | Panama | 7.7% |
| 99 | Indonesia | 7.7% |
| 100 | Peru | 7.7% |
| 101 | Philippines | 7.6% |
| 102 | American Samoa | 7.6% |
| 103 | Mexico | 7.4% |
| 104 | Seychelles | 7.4% |
| 105 | Lebanon | 7.4% |
| 106 | Ecuador | 7.4% |
| 107 | Greenland | 7.3% |
| 108 | El Salvador | 7.2% |
| 109 | United Arab Emirates | 7.2% |
| 110 | Maldives | 7.1% |
| 111 | Venezuela | 7.1% |
| 112 | Brunei Darussalam | 6.9% |
| 113 | Tunisia | 6.8% |
| 114 | New Caledonia | 6.8% |
| 115 | Kuwait | 6.8% |
| 116 | Cape Verde | 6.8% |
| 117 | Sri Lanka | 6.7% |
| 118 | Northern Mariana Islands | 6.5% |
| 119 | Islamic Republic of Iran | 6.5% |
| 120 | Vietnam | 6.5% |
| 121 | Colombia | 6.5% |
| 122 | Bhutan | 6.5% |
| 123 | Faroe Islands | 6.4% |
| 124 | Malaysia | 6.4% |
| 125 | Saint Martin (French part) | 6.3% |
| 126 | North Korea | 6.2% |
| 127 | Türkiye | 6.2% |
| 128 | Saint Vincent and the Grenadines | 6.1% |
| 129 | Brazil | 6.0% |
| 130 | Iceland | 5.9% |
| 131 | Azerbaijan | 5.9% |
| 132 | Grenada | 5.8% |
| 133 | Palau | 5.8% |
| 134 | Cayman Islands | 5.8% |
| 135 | Gibraltar | 5.7% |
| 136 | Saint Kitts and Nevis | 5.6% |
| 137 | Jamaica | 5.6% |
| 138 | Australia | 5.6% |
| 139 | Georgia | 5.5% |
| 140 | New Zealand | 5.5% |
| 141 | Argentina | 5.5% |
| 142 | Antigua and Barbuda | 5.5% |
| 143 | Saint Lucia | 5.5% |
| 144 | Turks and Caicos Islands | 5.4% |
| 145 | Dominica | 5.4% |
| 146 | Cyprus | 5.4% |
| 147 | Armenia | 5.3% |
| 148 | Montenegro | 5.3% |
| 149 | Trinidad and Tobago | 5.3% |
| 150 | Ireland | 5.3% |
| 151 | United States of America | 5.3% |
| 152 | Barbados | 5.3% |
| 153 | Virgin Islands, U.S. | 5.3% |
| 154 | Bahamas | 5.1% |
| 155 | Costa Rica | 5.1% |
| 156 | French Polynesia | 5.1% |
| 157 | Luxembourg | 5.1% |
| 158 | Sweden | 5.1% |
| 159 | Moldova, Republic of | 5.0% |
| 160 | Denmark | 5.0% |
| 161 | United Kingdom | 4.9% |
| 162 | Norway | 4.9% |
| 163 | Albania | 4.8% |
| 164 | France | 4.8% |
| 165 | Uruguay | 4.8% |
| 166 | Netherlands | 4.7% |
| 167 | Mauritius | 4.7% |
| 168 | Slovakia | 4.7% |
| 169 | The Republic of North Macedonia | 4.7% |
| 170 | Switzerland | 4.7% |
| 171 | Czech Republic | 4.6% |
| 172 | Belgium | 4.6% |
| 173 | Chile | 4.6% |
| 174 | Romania | 4.6% |
| 175 | Canada | 4.6% |
| 176 | Monaco | 4.5% |
| 177 | Aruba | 4.5% |
| 178 | Liechtenstein | 4.4% |
| 179 | Hungary | 4.4% |
| 180 | Austria | 4.4% |
| 181 | Germany | 4.4% |
| 182 | Russian Federation | 4.3% |
| 183 | Slovenia | 4.3% |
| 184 | Bulgaria | 4.3% |
| 185 | Estonia | 4.3% |
| 186 | Serbia | 4.3% |
| 187 | Cuba | 4.2% |
| 188 | Poland | 4.1% |
| 189 | Malta | 4.1% |
| 190 | Isle of Man | 4.0% |
| 191 | Singapore | 4.0% |
| 192 | Finland | 4.0% |
| 193 | Croatia | 4.0% |
| 194 | Thailand | 4.0% |
| 195 | Bermuda | 4.0% |
| 196 | Latvia | 4.0% |
| 197 | Lithuania | 3.9% |
| 198 | Sint Maarten (Dutch part) | 3.9% |
| 199 | Virgin Islands, British | 3.9% |
| 200 | Portugal | 3.8% |
| 201 | Belarus | 3.8% |
| 202 | Bosnia and Herzegovina | 3.7% |
| 203 | People's Republic of China | 3.5% |
| 204 | Curaçao | 3.5% |
| 205 | Greece | 3.5% |
| 206 | Spain | 3.4% |
| 207 | Macao | 3.4% |
| 208 | Italy | 3.2% |
| 209 | San Marino | 3.2% |
| 210 | Japan | 3.1% |
| 211 | Ukraine | 3.0% |
| 212 | Andorra | 3.0% |
| 213 | Puerto Rico | 2.7% |
| 214 | Hong Kong | 2.6% |
| 215 | South Korea | 2.4% |
Showing 215 of 215 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source