social2026
Unemployment with basic education (% of total labor force with basic education)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
8.4%
Median: 6.5%
Countries Covered
149
with available data
Highest
Slovakia
40.1%
Lowest
Qatar
0.0%
Top 5 Countries
1Slovakia40.1%
2South Africa39.3%
3Eswatini37.9%
4State of Palestine36.7%
5Puerto Rico29.1%
By Region
Europe12.1%(32 countries)
Africa11.2%(8 countries)
Other8.1%(76 countries)
Oceania7.6%(2 countries)
South America6.2%(7 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (0.0%)High (40.1%)
Regional Comparison
Average values by world region (Global avg: 8.4%)
Europe (32)
Africa (8)
Other (76)
Oceania (2)
South America (7)
North America (4)
Asia (20)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Slovakia | 40.1% |
| 2 | South Africa | 39.3% |
| 3 | Eswatini | 37.9% |
| 4 | State of Palestine | 36.7% |
| 5 | Puerto Rico | 29.1% |
| 6 | Botswana | 26.5% |
| 7 | Sweden | 25.7% |
| 8 | Curaçao | 25.4% |
| 9 | Montenegro | 23.1% |
| 10 | Angola | 20.5% |
| 11 | Finland | 20.3% |
| 12 | The Republic of North Macedonia | 19.0% |
| 13 | Jordan | 18.6% |
| 14 | New Caledonia | 18.3% |
| 15 | Lesotho | 18.0% |
| 16 | Lithuania | 17.3% |
| 17 | Latvia | 17.2% |
| 18 | Bahamas | 16.9% |
| 19 | Spain | 16.2% |
| 20 | Malawi | 14.9% |
| 21 | Romania | 14.8% |
| 22 | Estonia | 14.7% |
| 23 | Iraq | 14.7% |
| 24 | Bosnia and Herzegovina | 14.3% |
| 25 | Tunisia | 14.2% |
| 26 | Canada | 13.8% |
| 27 | Hungary | 13.7% |
| 28 | Bulgaria | 13.7% |
| 29 | France | 13.4% |
| 30 | Somalia | 13.1% |
| 31 | Morocco | 13.1% |
| 32 | Marshall Islands | 12.8% |
| 33 | Azerbaijan | 12.3% |
| 34 | Austria | 12.3% |
| 35 | Saint Lucia | 12.0% |
| 36 | Ukraine | 11.7% |
| 37 | Belgium | 11.7% |
| 38 | Tuvalu | 11.7% |
| 39 | Zimbabwe | 11.3% |
| 40 | Croatia | 11.0% |
| 41 | Greece | 10.9% |
| 42 | Rwanda | 10.7% |
| 43 | Denmark | 10.7% |
| 44 | Luxembourg | 10.4% |
| 45 | Norway | 10.3% |
| 46 | Mali | 10.3% |
| 47 | Armenia | 10.3% |
| 48 | Uruguay | 9.8% |
| 49 | Sudan | 9.7% |
| 50 | Italy | 9.6% |
| 51 | Ireland | 9.2% |
| 52 | Chile | 9.1% |
| 53 | Mozambique | 8.9% |
| 54 | Colombia | 8.6% |
| 55 | Brazil | 8.5% |
| 56 | Australia | 8.4% |
| 57 | Switzerland | 8.4% |
| 58 | Serbia | 8.0% |
| 59 | Slovenia | 8.0% |
| 60 | Senegal | 7.8% |
| 61 | Belarus | 7.7% |
| 62 | Albania | 7.6% |
| 63 | Barbados | 7.5% |
| 64 | Türkiye | 7.4% |
| 65 | United Kingdom | 7.2% |
| 66 | Portugal | 7.2% |
| 67 | Georgia | 6.9% |
| 68 | Germany | 6.9% |
| 69 | Panama | 6.8% |
| 70 | New Zealand | 6.7% |
| 71 | Grenada | 6.7% |
| 72 | Russian Federation | 6.6% |
| 73 | Iceland | 6.6% |
| 74 | United States of America | 6.5% |
| 75 | Republic of The Gambia | 6.5% |
| 76 | Costa Rica | 6.4% |
| 77 | Netherlands | 6.1% |
| 78 | Afghanistan | 6.0% |
| 79 | Nauru | 5.8% |
| 80 | Mongolia | 5.7% |
| 81 | Cyprus | 5.7% |
| 82 | Brunei Darussalam | 5.2% |
| 83 | Pakistan | 5.1% |
| 84 | Samoa | 5.1% |
| 85 | Islamic Republic of Iran | 5.0% |
| 86 | Mauritius | 5.0% |
| 87 | Burkina Faso | 4.7% |
| 88 | Comoros | 4.6% |
| 89 | Dominican Republic | 4.6% |
| 90 | Poland | 4.6% |
| 91 | Ethiopia | 4.5% |
| 92 | Cameroon | 4.4% |
| 93 | Honduras | 4.4% |
| 94 | Czech Republic | 4.3% |
| 95 | Israel | 4.3% |
| 96 | Malta | 4.2% |
| 97 | Trinidad and Tobago | 4.1% |
| 98 | San Marino | 4.1% |
| 99 | Seychelles | 4.0% |
| 100 | Kenya | 3.8% |
| 101 | Peru | 3.7% |
| 102 | Vanuatu | 3.6% |
| 103 | Zambia | 3.6% |
| 104 | Fiji | 3.6% |
| 105 | Malaysia | 3.6% |
| 106 | Guinea-Bissau | 3.5% |
| 107 | Egypt | 3.4% |
| 108 | South Korea | 3.3% |
| 109 | Ghana | 3.3% |
| 110 | Sri Lanka | 3.2% |
| 111 | Hong Kong | 3.0% |
| 112 | Chad | 3.0% |
| 113 | Singapore | 2.8% |
| 114 | Bangladesh | 2.8% |
| 115 | Bhutan | 2.8% |
| 116 | Papua New Guinea | 2.7% |
| 117 | Kiribati | 2.6% |
| 118 | India | 2.3% |
| 119 | Mexico | 2.3% |
| 120 | Cote d'Ivoire | 2.2% |
| 121 | Argentina | 2.1% |
| 122 | Timor-Leste | 2.1% |
| 123 | El Salvador | 2.1% |
| 124 | Indonesia | 2.1% |
| 125 | Guatemala | 2.0% |
| 126 | Philippines | 1.9% |
| 127 | Bolivia | 1.8% |
| 128 | Nigeria | 1.7% |
| 129 | United Republic of Tanzania | 1.7% |
| 130 | Togo | 1.7% |
| 131 | Benin | 1.6% |
| 132 | Democratic Republic of the Congo | 1.6% |
| 133 | Tonga | 1.6% |
| 134 | Uganda | 1.5% |
| 135 | Ecuador | 1.5% |
| 136 | Palau | 1.5% |
| 137 | Jamaica | 1.4% |
| 138 | Vietnam | 1.2% |
| 139 | United Arab Emirates | 1.2% |
| 140 | Myanmar | 1.2% |
| 141 | Moldova, Republic of | 1.1% |
| 142 | Saudi Arabia | 1.0% |
| 143 | Lao People's Democratic Republic | 0.9% |
| 144 | Niger | 0.8% |
| 145 | Burundi | 0.7% |
| 146 | Thailand | 0.5% |
| 147 | Oman | 0.4% |
| 148 | Cambodia | 0.3% |
| 149 | Qatar | 0.0% |
Showing 149 of 149 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source