Survey mean consumption or income per capita, total population (2021 PPP $ per day)
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 27.42021 PPP $)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Luxembourg | 106.12021 PPP $ |
| 2 | United States of America | 95.62021 PPP $ |
| 3 | Switzerland | 87.42021 PPP $ |
| 4 | Norway | 86.72021 PPP $ |
| 5 | Austria | 81.62021 PPP $ |
| 6 | Germany | 75.82021 PPP $ |
| 7 | Canada | 75.72021 PPP $ |
| 8 | Netherlands | 75.52021 PPP $ |
| 9 | Denmark | 72.72021 PPP $ |
| 10 | Australia | 70.32021 PPP $ |
| 11 | Belgium | 69.92021 PPP $ |
| 12 | Iceland | 68.32021 PPP $ |
| 13 | France | 66.82021 PPP $ |
| 14 | Malta | 65.12021 PPP $ |
| 15 | Finland | 64.52021 PPP $ |
| 16 | South Korea | 64.42021 PPP $ |
| 17 | United Kingdom | 64.32021 PPP $ |
| 18 | Cyprus | 63.42021 PPP $ |
| 19 | Sweden | 62.82021 PPP $ |
| 20 | Ireland | 59.22021 PPP $ |
| 21 | Italy | 57.52021 PPP $ |
| 22 | Spain | 54.92021 PPP $ |
| 23 | Slovenia | 54.72021 PPP $ |
| 24 | Japan | 48.12021 PPP $ |
| 25 | Lithuania | 46.52021 PPP $ |
| 26 | Israel | 45.22021 PPP $ |
| 27 | Poland | 44.12021 PPP $ |
| 28 | Estonia | 43.82021 PPP $ |
| 29 | Czech Republic | 43.42021 PPP $ |
| 30 | Croatia | 41.42021 PPP $ |
| 31 | Russian Federation | 41.12021 PPP $ |
| 32 | Portugal | 41.12021 PPP $ |
| 33 | Latvia | 40.02021 PPP $ |
| 34 | Malaysia | 39.72021 PPP $ |
| 35 | Türkiye | 39.42021 PPP $ |
| 36 | Bulgaria | 39.42021 PPP $ |
| 37 | Chile | 35.42021 PPP $ |
| 38 | Uruguay | 35.12021 PPP $ |
| 39 | Greece | 34.22021 PPP $ |
| 40 | Costa Rica | 34.12021 PPP $ |
| 41 | Romania | 32.72021 PPP $ |
| 42 | Panama | 28.72021 PPP $ |
| 43 | Brazil | 26.62021 PPP $ |
| 44 | Argentina | 25.92021 PPP $ |
| 45 | Slovakia | 25.52021 PPP $ |
| 46 | Hungary | 24.82021 PPP $ |
| 47 | Serbia | 24.12021 PPP $ |
| 48 | Seychelles | 24.02021 PPP $ |
| 49 | Dominican Republic | 22.72021 PPP $ |
| 50 | Bolivia | 22.12021 PPP $ |
| 51 | Montenegro | 20.62021 PPP $ |
| 52 | Belarus | 20.62021 PPP $ |
| 53 | Mexico | 20.02021 PPP $ |
| 54 | Colombia | 19.72021 PPP $ |
| 55 | Thailand | 19.52021 PPP $ |
| 56 | Ecuador | 19.02021 PPP $ |
| 57 | Jamaica | 18.92021 PPP $ |
| 58 | Paraguay | 18.22021 PPP $ |
| 59 | Mauritius | 17.52021 PPP $ |
| 60 | Jordan | 17.32021 PPP $ |
| 61 | The Republic of North Macedonia | 17.22021 PPP $ |
| 62 | People's Republic of China | 17.12021 PPP $ |
| 63 | Vietnam | 16.62021 PPP $ |
| 64 | Tunisia | 15.92021 PPP $ |
| 65 | Ukraine | 15.62021 PPP $ |
| 66 | El Salvador | 15.52021 PPP $ |
| 67 | Kazakhstan | 15.12021 PPP $ |
| 68 | State of Palestine | 15.02021 PPP $ |
| 69 | Albania | 14.92021 PPP $ |
| 70 | Peru | 13.92021 PPP $ |
| 71 | Moldova, Republic of | 13.52021 PPP $ |
| 72 | Nicaragua | 12.92021 PPP $ |
| 73 | Islamic Republic of Iran | 12.82021 PPP $ |
| 74 | Namibia | 12.72021 PPP $ |
| 75 | Bhutan | 12.32021 PPP $ |
| 76 | Iraq | 12.32021 PPP $ |
| 77 | South Africa | 11.62021 PPP $ |
| 78 | Fiji | 11.62021 PPP $ |
| 79 | Honduras | 11.62021 PPP $ |
| 80 | Mongolia | 11.52021 PPP $ |
| 81 | Botswana | 11.12021 PPP $ |
| 82 | Georgia | 10.72021 PPP $ |
| 83 | Sri Lanka | 10.62021 PPP $ |
| 84 | Philippines | 9.92021 PPP $ |
| 85 | Armenia | 9.82021 PPP $ |
| 86 | Tonga | 9.32021 PPP $ |
| 87 | Kiribati | 9.02021 PPP $ |
| 88 | Egypt | 9.02021 PPP $ |
| 89 | Indonesia | 8.62021 PPP $ |
| 90 | Kyrgyzstan | 8.02021 PPP $ |
| 91 | Lao People's Democratic Republic | 7.92021 PPP $ |
| 92 | Cameroon | 7.32021 PPP $ |
| 93 | Mauritania | 7.22021 PPP $ |
| 94 | Tajikistan | 7.02021 PPP $ |
| 95 | Myanmar | 6.52021 PPP $ |
| 96 | Senegal | 6.52021 PPP $ |
| 97 | Republic of The Gambia | 6.52021 PPP $ |
| 98 | Eswatini | 6.52021 PPP $ |
| 99 | Cote d'Ivoire | 6.12021 PPP $ |
| 100 | Republic of the Congo | 5.82021 PPP $ |
| 101 | Guinea | 5.72021 PPP $ |
| 102 | Bangladesh | 5.62021 PPP $ |
| 103 | Pakistan | 5.42021 PPP $ |
| 104 | Benin | 5.32021 PPP $ |
| 105 | Ghana | 5.12021 PPP $ |
| 106 | Togo | 5.02021 PPP $ |
| 107 | Mali | 4.82021 PPP $ |
| 108 | Chad | 4.62021 PPP $ |
| 109 | Burkina Faso | 4.52021 PPP $ |
| 110 | Sierra Leone | 4.42021 PPP $ |
| 111 | Kenya | 4.32021 PPP $ |
| 112 | Guinea-Bissau | 4.32021 PPP $ |
| 113 | United Republic of Tanzania | 4.22021 PPP $ |
| 114 | Ethiopia | 4.22021 PPP $ |
| 115 | Uganda | 3.72021 PPP $ |
| 116 | Rwanda | 3.52021 PPP $ |
| 117 | Niger | 3.42021 PPP $ |
| 118 | Zambia | 2.92021 PPP $ |
| 119 | Malawi | 2.62021 PPP $ |
| 120 | Mozambique | 2.42021 PPP $ |
| 121 | Democratic Republic of the Congo | 2.32021 PPP $ |
Topics
Data Source
This data comes from World Bank World Development Indicators (2025).
View Original Source