economic2026
Proportion of people living below 50 percent of median income (%)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
12.1%
Median: 11.6%
Countries Covered
114
with available data
Highest
Honduras
23.4%
Lowest
Kazakhstan
3.1%
Top 5 Countries
1Honduras23.4%
2Panama23.2%
3Colombia22.7%
4Ecuador22.0%
5Zambia21.9%
By Region
South America19.1%(7 countries)
North America16.2%(4 countries)
Other12.2%(51 countries)
Oceania11.3%(1 countries)
Africa10.8%(5 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (3.1%)High (23.4%)
Regional Comparison
Average values by world region (Global avg: 12.1%)
South America (7)
North America (4)
Other (51)
Oceania (1)
Africa (5)
Asia (16)
Europe (30)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Honduras | 23.4% |
| 2 | Panama | 23.2% |
| 3 | Colombia | 22.7% |
| 4 | Ecuador | 22.0% |
| 5 | Zambia | 21.9% |
| 6 | Brazil | 21.2% |
| 7 | Israel | 21.0% |
| 8 | South Africa | 20.4% |
| 9 | Costa Rica | 19.9% |
| 10 | Argentina | 19.6% |
| 11 | Guatemala | 19.1% |
| 12 | United States of America | 18.9% |
| 13 | Cameroon | 18.8% |
| 14 | Bolivia | 17.8% |
| 15 | Uruguay | 17.4% |
| 16 | Jamaica | 17.2% |
| 17 | Mozambique | 17.0% |
| 18 | Peru | 17.0% |
| 19 | Malaysia | 16.5% |
| 20 | Paraguay | 16.3% |
| 21 | Türkiye | 16.3% |
| 22 | El Salvador | 16.2% |
| 23 | Suriname | 16.1% |
| 24 | Montenegro | 15.9% |
| 25 | Mexico | 15.7% |
| 26 | Central African Republic | 15.3% |
| 27 | Dominican Republic | 15.3% |
| 28 | Democratic Republic of the Congo | 15.2% |
| 29 | Lebanon | 15.0% |
| 30 | Spain | 14.9% |
| 31 | Equatorial Guinea | 14.7% |
| 32 | State of Palestine | 14.7% |
| 33 | Romania | 14.7% |
| 34 | Bulgaria | 14.6% |
| 35 | Italy | 14.5% |
| 36 | Luxembourg | 14.4% |
| 37 | Serbia | 14.3% |
| 38 | Uzbekistan | 14.3% |
| 39 | Chad | 14.0% |
| 40 | Chile | 13.9% |
| 41 | Japan | 13.4% |
| 42 | Vietnam | 13.4% |
| 43 | Tajikistan | 13.4% |
| 44 | Lithuania | 13.3% |
| 45 | Togo | 13.2% |
| 46 | Greece | 12.9% |
| 47 | Republic of The Gambia | 12.8% |
| 48 | Islamic Republic of Iran | 12.6% |
| 49 | South Korea | 12.6% |
| 50 | Germany | 12.5% |
| 51 | Georgia | 12.3% |
| 52 | Latvia | 12.3% |
| 53 | Croatia | 12.1% |
| 54 | People's Republic of China | 12.0% |
| 55 | France | 11.9% |
| 56 | Switzerland | 11.9% |
| 57 | United Kingdom | 11.7% |
| 58 | Burundi | 11.4% |
| 59 | Nigeria | 11.3% |
| 60 | Australia | 11.3% |
| 61 | Senegal | 11.2% |
| 62 | Madagascar | 11.1% |
| 63 | Portugal | 11.0% |
| 64 | Sweden | 11.0% |
| 65 | Austria | 11.0% |
| 66 | Canada | 10.9% |
| 67 | Russian Federation | 10.8% |
| 68 | Tunisia | 10.8% |
| 69 | Philippines | 10.6% |
| 70 | Slovakia | 10.6% |
| 71 | Benin | 10.5% |
| 72 | Burkina Faso | 10.5% |
| 73 | Malta | 10.4% |
| 74 | Cote d'Ivoire | 10.1% |
| 75 | Bosnia and Herzegovina | 10.0% |
| 76 | Mongolia | 9.7% |
| 77 | Thailand | 9.6% |
| 78 | Albania | 9.6% |
| 79 | Mali | 9.4% |
| 80 | Kenya | 9.1% |
| 81 | Guinea-Bissau | 9.1% |
| 82 | Ethiopia | 8.9% |
| 83 | Poland | 8.8% |
| 84 | Bhutan | 8.8% |
| 85 | Estonia | 8.7% |
| 86 | Belgium | 8.3% |
| 87 | Lao People's Democratic Republic | 8.1% |
| 88 | Rwanda | 8.1% |
| 89 | Nepal | 7.9% |
| 90 | Netherlands | 7.9% |
| 91 | Syrian Arab Republic | 7.9% |
| 92 | Norway | 7.6% |
| 93 | Pakistan | 7.6% |
| 94 | Cyprus | 7.5% |
| 95 | Iraq | 7.5% |
| 96 | Finland | 7.4% |
| 97 | Ireland | 7.3% |
| 98 | Czech Republic | 7.0% |
| 99 | Indonesia | 7.0% |
| 100 | Bangladesh | 6.8% |
| 101 | Denmark | 6.6% |
| 102 | Comoros | 6.5% |
| 103 | Armenia | 6.2% |
| 104 | Slovenia | 5.9% |
| 105 | Tonga | 5.8% |
| 106 | Ukraine | 5.1% |
| 107 | Niger | 4.9% |
| 108 | Kyrgyzstan | 4.6% |
| 109 | Kiribati | 4.5% |
| 110 | Egypt | 4.4% |
| 111 | Moldova, Republic of | 4.3% |
| 112 | Belarus | 3.9% |
| 113 | India | 3.4% |
| 114 | Kazakhstan | 3.1% |
Showing 114 of 114 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source