Net primary income (net income from abroad) (constant LCU)
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: -30,560,433,357.1constant LCU)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Sweden | 263,551,870,000.0constant LCU |
| 2 | Norway | 154,458,535,000.0constant LCU |
| 3 | Germany | 130,514,250,000.0constant LCU |
| 4 | Denmark | 69,962,672,000.0constant LCU |
| 5 | France | 49,338,403,000.0constant LCU |
| 6 | Belgium | 8,324,450,000.0constant LCU |
| 7 | Italy | 2,218,190,000.0constant LCU |
| 8 | Finland | 1,512,264,000.0constant LCU |
| 9 | Slovenia | -571,372,000.0constant LCU |
| 10 | Estonia | -594,721,000.0constant LCU |
| 11 | Latvia | -647,250,000.0constant LCU |
| 12 | Austria | -779,351,000.0constant LCU |
| 13 | Lithuania | -1,334,169,000.0constant LCU |
| 14 | Slovakia | -3,251,855,000.0constant LCU |
| 15 | Spain | -3,429,115,000.0constant LCU |
| 16 | Portugal | -4,244,684,000.0constant LCU |
| 17 | Greece | -5,862,261,000.0constant LCU |
| 18 | United States of America | -7,011,071,000.0constant LCU |
| 19 | New Zealand | -9,545,759,000.0constant LCU |
| 20 | United Kingdom | -17,732,378,000.0constant LCU |
| 21 | Netherlands | -19,756,985,000.0constant LCU |
| 22 | Israel | -23,501,888,000.0constant LCU |
| 23 | Switzerland | -23,531,423,000.0constant LCU |
| 24 | Iceland | -31,867,394,000.0constant LCU |
| 25 | Canada | -35,714,171,000.0constant LCU |
| 26 | Ireland | -114,975,948,000.0constant LCU |
| 27 | Czech Republic | -201,504,360,000.0constant LCU |
| 28 | Hungary | -1,029,716,613,000.0constant LCU |
Topics
Data Source
This data comes from World Bank World Development Indicators (2025).
View Original Source