Gross domestic income (constant LCU)
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 543,401,948,758,439.6constant LCU)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Islamic Republic of Iran | 69,218,526,164,339,000.0constant LCU |
| 2 | Indonesia | 13,267,803,788,009,256.0constant LCU |
| 3 | Vietnam | 7,185,692,129,391,802.0constant LCU |
| 4 | South Korea | 2,273,680,896,007,893.5constant LCU |
| 5 | Colombia | 1,065,075,973,933,981.6constant LCU |
| 6 | Japan | 574,714,489,705,017.8constant LCU |
| 7 | India | 322,446,801,680,633.2constant LCU |
| 8 | Somalia | 303,476,899,371,205.9constant LCU |
| 9 | Paraguay | 254,141,188,945,836.3constant LCU |
| 10 | Chile | 231,069,219,271,089.8constant LCU |
| 11 | Uzbekistan | 228,378,783,700,634.0constant LCU |
| 12 | Iraq | 186,480,096,324,707.6constant LCU |
| 13 | Cambodia | 166,130,073,806,774.0constant LCU |
| 14 | United Republic of Tanzania | 163,972,208,187,917.5constant LCU |
| 15 | Uganda | 157,505,232,589,412.4constant LCU |
| 16 | Lao People's Democratic Republic | 111,728,896,272,164.7constant LCU |
| 17 | Russian Federation | 103,564,071,360,655.9constant LCU |
| 18 | Guinea | 88,691,757,616,078.1constant LCU |
| 19 | Hungary | 54,718,834,366,808.2constant LCU |
| 20 | Costa Rica | 53,773,346,505,358.5constant LCU |
| 21 | Cote d'Ivoire | 51,108,843,385,307.0constant LCU |
| 22 | Mongolia | 48,994,561,501,618.1constant LCU |
| 23 | Pakistan | 45,259,702,012,619.3constant LCU |
| 24 | Lebanon | 39,477,281,338,145.4constant LCU |
| 25 | Bangladesh | 34,627,907,039,501.4constant LCU |
| 26 | Cameroon | 26,652,183,331,906.6constant LCU |
| 27 | Mexico | 26,640,442,941,208.8constant LCU |
| 28 | United States of America | 24,807,254,404,640.0constant LCU |
| 29 | Madagascar | 24,472,958,731,861.9constant LCU |
| 30 | Philippines | 22,561,997,270,490.3constant LCU |
| 31 | Rwanda | 21,820,275,135,116.9constant LCU |
| 32 | Kazakhstan | 20,892,045,808,031.9constant LCU |
| 33 | Senegal | 19,021,658,933,444.8constant LCU |
| 34 | Angola | 18,832,446,629,323.6constant LCU |
| 35 | Mali | 14,992,782,072,435.3constant LCU |
| 36 | Gabon | 13,529,572,622,533.5constant LCU |
| 37 | Burkina Faso | 13,430,566,993,442.0constant LCU |
| 38 | Democratic Republic of the Congo | 13,174,128,369,161.2constant LCU |
| 39 | Sri Lanka | 12,862,910,999,235.5constant LCU |
| 40 | Benin | 12,149,976,642,030.4constant LCU |
| 41 | Kenya | 11,469,650,946,019.3constant LCU |
| 42 | Thailand | 11,192,217,285,377.1constant LCU |
| 43 | Chad | 11,103,316,602,625.1constant LCU |
| 44 | Niger | 10,205,967,726,458.2constant LCU |
| 45 | Algeria | 10,062,867,944,547.7constant LCU |
| 46 | Egypt | 8,456,567,094,742.4constant LCU |
| 47 | Malawi | 7,756,565,956,015.0constant LCU |
| 48 | Serbia | 7,714,599,388,803.0constant LCU |
| 49 | Armenia | 7,460,956,385,231.0constant LCU |
| 50 | Czech Republic | 6,526,825,013,866.6constant LCU |
| 51 | Dominican Republic | 5,414,092,131,855.7constant LCU |
| 52 | Sweden | 5,370,099,837,510.2constant LCU |
| 53 | Togo | 5,051,318,786,624.5constant LCU |
| 54 | Equatorial Guinea | 4,990,930,768,317.1constant LCU |
| 55 | South Africa | 4,867,477,026,258.9constant LCU |
| 56 | Saudi Arabia | 4,691,764,227,508.0constant LCU |
| 57 | Brazil | 4,682,131,276,195.0constant LCU |
| 58 | Norway | 4,556,883,452,824.1constant LCU |
| 59 | Iceland | 3,680,660,009,855.4constant LCU |
| 60 | Germany | 3,604,043,809,823.1constant LCU |
| 61 | Republic of the Congo | 3,595,793,440,471.6constant LCU |
| 62 | Hong Kong | 3,190,373,493,779.1constant LCU |
| 63 | Ethiopia | 3,045,217,875,726.7constant LCU |
| 64 | Nepal | 2,831,203,236,292.5constant LCU |
| 65 | Australia | 2,689,444,414,575.6constant LCU |
| 66 | Canada | 2,672,442,217,069.3constant LCU |
| 67 | France | 2,608,960,233,267.8constant LCU |
| 68 | Denmark | 2,601,133,621,252.9constant LCU |
| 69 | Poland | 2,562,488,391,165.9constant LCU |
| 70 | United Kingdom | 2,481,781,468,703.3constant LCU |
| 71 | Ukraine | 2,411,520,303,008.7constant LCU |
| 72 | Türkiye | 2,371,332,887,735.8constant LCU |
| 73 | Albania | 2,215,399,448,501.4constant LCU |
| 74 | Uruguay | 1,949,959,040,070.3constant LCU |
| 75 | Italy | 1,935,143,655,576.6constant LCU |
| 76 | United Arab Emirates | 1,875,315,177,387.9constant LCU |
| 77 | Malaysia | 1,772,530,957,530.5constant LCU |
| 78 | Israel | 1,751,170,840,183.5constant LCU |
| 79 | Morocco | 1,440,321,762,256.8constant LCU |
| 80 | Spain | 1,404,691,016,136.0constant LCU |
| 81 | Mozambique | 1,162,953,229,532.0constant LCU |
| 82 | Guinea-Bissau | 1,066,590,001,506.8constant LCU |
| 83 | Afghanistan | 1,060,457,029,686.4constant LCU |
| 84 | Kyrgyzstan | 1,048,714,063,513.7constant LCU |
| 85 | Netherlands | 934,702,289,544.4constant LCU |
| 86 | Central African Republic | 833,943,158,558.1constant LCU |
| 87 | Switzerland | 810,405,073,878.9constant LCU |
| 88 | Argentina | 798,692,395,226.4constant LCU |
| 89 | Djibouti | 766,900,192,297.7constant LCU |
| 90 | Peru | 703,958,931,799.1constant LCU |
| 91 | Singapore | 685,188,585,154.3constant LCU |
| 92 | Syrian Arab Republic | 674,116,122,393.9constant LCU |
| 93 | Guatemala | 649,264,819,511.2constant LCU |
| 94 | Romania | 644,356,537,743.2constant LCU |
| 95 | Qatar | 555,611,506,038.9constant LCU |
| 96 | The Republic of North Macedonia | 554,101,880,617.1constant LCU |
| 97 | Haiti | 548,103,033,289.4constant LCU |
| 98 | Ireland | 525,719,251,654.3constant LCU |
| 99 | Belgium | 510,952,703,459.5constant LCU |
| 100 | Comoros | 480,199,535,845.4constant LCU |
| 101 | Mauritius | 479,325,194,893.2constant LCU |
| 102 | Macao | 413,014,493,398.7constant LCU |
| 103 | Austria | 409,614,237,917.7constant LCU |
| 104 | Mauritania | 359,948,746,736.3constant LCU |
| 105 | New Zealand | 357,235,313,481.7constant LCU |
| 106 | Bolivia | 337,144,257,109.7constant LCU |
| 107 | Nicaragua | 260,778,744,565.5constant LCU |
| 108 | Cape Verde | 257,774,679,436.7constant LCU |
| 109 | Honduras | 256,199,260,768.0constant LCU |
| 110 | Portugal | 249,913,962,802.1constant LCU |
| 111 | Finland | 240,713,326,773.5constant LCU |
| 112 | Yemen | 229,806,152,922.5constant LCU |
| 113 | Greece | 210,133,722,210.3constant LCU |
| 114 | Belarus | 209,178,576,060.1constant LCU |
| 115 | Ghana | 199,525,642,311.7constant LCU |
| 116 | Bhutan | 198,305,913,422.5constant LCU |
| 117 | Namibia | 183,230,327,059.0constant LCU |
| 118 | Moldova, Republic of | 175,436,170,192.2constant LCU |
| 119 | Botswana | 169,551,906,658.2constant LCU |
| 120 | Vanuatu | 154,671,000,000.0constant LCU |
| 121 | Ecuador | 118,972,898,001.7constant LCU |
| 122 | Slovakia | 101,232,053,580.3constant LCU |
| 123 | Tunisia | 101,109,102,654.2constant LCU |
| 124 | Zambia | 97,215,915,400.0constant LCU |
| 125 | Maldives | 86,611,591,672.0constant LCU |
| 126 | Panama | 82,813,217,122.0constant LCU |
| 127 | Republic of The Gambia | 80,132,852,718.9constant LCU |
| 128 | Georgia | 75,194,880,256.7constant LCU |
| 129 | Bulgaria | 75,171,400,244.9constant LCU |
| 130 | Luxembourg | 71,873,733,090.8constant LCU |
| 131 | Croatia | 69,993,433,110.2constant LCU |
| 132 | Eswatini | 69,659,831,968.5constant LCU |
| 133 | Zimbabwe | 69,093,726,934.1constant LCU |
| 134 | Libya | 66,513,930,869.8constant LCU |
| 135 | Sierra Leone | 61,895,148,298.2constant LCU |
| 136 | Lithuania | 57,036,370,847.3constant LCU |
| 137 | Slovenia | 55,057,282,075.1constant LCU |
| 138 | Cuba | 47,542,307,131.0constant LCU |
| 139 | Bosnia and Herzegovina | 43,690,796,325.6constant LCU |
| 140 | Turkmenistan | 43,606,958,322.6constant LCU |
| 141 | Oman | 37,672,550,831.3constant LCU |
| 142 | Kuwait | 36,279,371,998.1constant LCU |
| 143 | Latvia | 32,285,478,629.9constant LCU |
| 144 | Eritrea | 31,749,400,000.0constant LCU |
| 145 | Cyprus | 30,746,466,977.7constant LCU |
| 146 | Estonia | 30,639,147,368.4constant LCU |
| 147 | Papua New Guinea | 30,506,925,489.2constant LCU |
| 148 | El Salvador | 29,713,429,534.3constant LCU |
| 149 | Azerbaijan | 29,465,633,776.0constant LCU |
| 150 | Seychelles | 28,924,197,863.3constant LCU |
| 151 | Lesotho | 25,539,805,477.6constant LCU |
| 152 | Malta | 20,378,532,317.6constant LCU |
| 153 | South Sudan | 20,061,916,933.7constant LCU |
| 154 | Venezuela | 20,010,595,672.9constant LCU |
| 155 | Brunei Darussalam | 18,836,359,274.5constant LCU |
| 156 | Greenland | 18,821,084,744.1constant LCU |
| 157 | Bahrain | 15,719,956,348.8constant LCU |
| 158 | Bahamas | 13,810,536,856.5constant LCU |
| 159 | Sudan | 13,167,315,199.0constant LCU |
| 160 | State of Palestine | 12,420,909,055.5constant LCU |
| 161 | Solomon Islands | 11,619,570,118.3constant LCU |
| 162 | Bermuda | 7,245,383,925.3constant LCU |
| 163 | Tajikistan | 6,039,223,083.6constant LCU |
| 164 | Guam | 5,421,008,143.0constant LCU |
| 165 | Belize | 5,315,069,091.3constant LCU |
| 166 | Curaçao | 5,244,865,100.0constant LCU |
| 167 | Montenegro | 5,202,060,942.8constant LCU |
| 168 | Sao Tome and Principe | 5,084,138,605.1constant LCU |
| 169 | Virgin Islands, U.S. | 3,389,276,789.2constant LCU |
| 170 | Samoa | 2,749,259,807.4constant LCU |
| 171 | Timor-Leste | 1,664,581,346.6constant LCU |
| 172 | San Marino | 1,416,455,024.6constant LCU |
| 173 | Tonga | 1,032,320,905.5constant LCU |
| 174 | Northern Mariana Islands | 842,530,244.5constant LCU |
| 175 | American Samoa | 648,960,118.2constant LCU |
| 176 | Kiribati | 382,530,292.9constant LCU |
| 177 | Palau | 255,490,171.2constant LCU |
| 178 | Marshall Islands | 220,564,206.1constant LCU |
Topics
Data Source
This data comes from World Bank World Development Indicators (2025).
View Original Source