environmental2026
Adjusted net savings, including particulate emission damage (% of GNI)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
7.9%
Median: 8.5%
Countries Covered
141
with available data
Highest
Vanuatu
38.0%
Lowest
Timor-Leste
-81.6%
Top 5 Countries
1Vanuatu38.0%
2Bangladesh32.2%
3Singapore31.6%
4Jamaica30.8%
5Samoa27.7%
By Region
Asia11.8%(20 countries)
Europe10.4%(31 countries)
Africa9.9%(9 countries)
Oceania8.1%(2 countries)
North America6.0%(4 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (-81.6%)High (38.0%)
Regional Comparison
Average values by world region (Global avg: 7.9%)
Asia (20)
Europe (31)
Africa (9)
Oceania (2)
North America (4)
Other (68)
South America (7)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Vanuatu | 38.0% |
| 2 | Bangladesh | 32.2% |
| 3 | Singapore | 31.6% |
| 4 | Jamaica | 30.8% |
| 5 | Samoa | 27.7% |
| 6 | Qatar | 25.5% |
| 7 | Sri Lanka | 25.3% |
| 8 | United Republic of Tanzania | 25.2% |
| 9 | Nepal | 24.4% |
| 10 | Mauritania | 24.3% |
| 11 | Brunei Darussalam | 24.0% |
| 12 | Cape Verde | 23.8% |
| 13 | Maldives | 23.0% |
| 14 | Zambia | 22.5% |
| 15 | Dominican Republic | 21.6% |
| 16 | Morocco | 21.5% |
| 17 | Denmark | 20.4% |
| 18 | Luxembourg | 20.4% |
| 19 | Norway | 20.2% |
| 20 | Ireland | 20.1% |
| 21 | Sweden | 19.8% |
| 22 | Panama | 19.4% |
| 23 | Honduras | 19.4% |
| 24 | Israel | 19.2% |
| 25 | Vietnam | 19.0% |
| 26 | Cote d'Ivoire | 19.0% |
| 27 | Nigeria | 18.5% |
| 28 | Republic of The Gambia | 17.8% |
| 29 | South Korea | 17.7% |
| 30 | Paraguay | 17.6% |
| 31 | Cambodia | 17.3% |
| 32 | Costa Rica | 16.9% |
| 33 | Solomon Islands | 16.9% |
| 34 | Estonia | 16.5% |
| 35 | Tajikistan | 16.4% |
| 36 | People's Republic of China | 16.3% |
| 37 | Switzerland | 16.2% |
| 38 | Netherlands | 15.5% |
| 39 | India | 15.4% |
| 40 | Algeria | 15.4% |
| 41 | Germany | 14.5% |
| 42 | The Republic of North Macedonia | 14.3% |
| 43 | Uruguay | 13.9% |
| 44 | Ethiopia | 13.4% |
| 45 | Angola | 13.4% |
| 46 | Bhutan | 13.4% |
| 47 | Belarus | 13.2% |
| 48 | Türkiye | 13.1% |
| 49 | Austria | 12.7% |
| 50 | Togo | 12.3% |
| 51 | Lithuania | 12.1% |
| 52 | Belgium | 12.1% |
| 53 | Nicaragua | 12.1% |
| 54 | Belize | 12.0% |
| 55 | Argentina | 11.6% |
| 56 | Hungary | 11.5% |
| 57 | Finland | 11.2% |
| 58 | Slovenia | 11.2% |
| 59 | Saudi Arabia | 10.9% |
| 60 | Poland | 10.8% |
| 61 | Indonesia | 10.8% |
| 62 | New Zealand | 9.9% |
| 63 | Czech Republic | 9.7% |
| 64 | Niger | 9.6% |
| 65 | Iraq | 9.4% |
| 66 | Benin | 9.4% |
| 67 | Azerbaijan | 9.3% |
| 68 | Thailand | 9.2% |
| 69 | France | 9.2% |
| 70 | Guatemala | 8.6% |
| 71 | Bulgaria | 8.5% |
| 72 | Botswana | 8.5% |
| 73 | Croatia | 8.3% |
| 74 | Haiti | 8.0% |
| 75 | Spain | 8.0% |
| 76 | Italy | 7.7% |
| 77 | Philippines | 7.7% |
| 78 | Canada | 7.6% |
| 79 | Kenya | 7.2% |
| 80 | Djibouti | 7.0% |
| 81 | Moldova, Republic of | 6.7% |
| 82 | Peru | 6.5% |
| 83 | Australia | 6.4% |
| 84 | Russian Federation | 6.4% |
| 85 | Pakistan | 6.1% |
| 86 | Lesotho | 5.8% |
| 87 | Iceland | 5.7% |
| 88 | Serbia | 5.7% |
| 89 | El Salvador | 5.6% |
| 90 | Comoros | 5.4% |
| 91 | Romania | 5.0% |
| 92 | Bahamas | 4.8% |
| 93 | Eswatini | 4.7% |
| 94 | Fiji | 4.6% |
| 95 | Slovakia | 4.4% |
| 96 | United States of America | 4.3% |
| 97 | Jordan | 4.2% |
| 98 | Ghana | 3.8% |
| 99 | Japan | 3.6% |
| 100 | Mexico | 3.5% |
| 101 | Mali | 3.4% |
| 102 | Latvia | 3.1% |
| 103 | Albania | 3.1% |
| 104 | Portugal | 3.1% |
| 105 | Uzbekistan | 2.7% |
| 106 | Ecuador | 2.4% |
| 107 | Cyprus | 1.9% |
| 108 | Colombia | 1.6% |
| 109 | Zimbabwe | 1.5% |
| 110 | Armenia | 0.9% |
| 111 | Malaysia | 0.4% |
| 112 | Mauritius | 0.0% |
| 113 | Kazakhstan | -0.2% |
| 114 | Brazil | -0.2% |
| 115 | Egypt | -1.1% |
| 116 | Tunisia | -1.4% |
| 117 | Rwanda | -1.5% |
| 118 | Cameroon | -1.6% |
| 119 | Namibia | -1.8% |
| 120 | Ukraine | -2.0% |
| 121 | Bolivia | -2.0% |
| 122 | Greece | -2.2% |
| 123 | South Africa | -2.5% |
| 124 | Kyrgyzstan | -2.7% |
| 125 | Madagascar | -3.3% |
| 126 | Tonga | -3.3% |
| 127 | Guinea-Bissau | -3.7% |
| 128 | Chile | -3.7% |
| 129 | Uganda | -4.4% |
| 130 | Georgia | -5.6% |
| 131 | Mozambique | -7.0% |
| 132 | Mongolia | -8.1% |
| 133 | Sudan | -8.5% |
| 134 | Sierra Leone | -9.7% |
| 135 | Oman | -10.3% |
| 136 | Democratic Republic of the Congo | -11.2% |
| 137 | Guinea | -16.3% |
| 138 | Libya | -27.2% |
| 139 | Lebanon | -27.9% |
| 140 | Republic of the Congo | -33.5% |
| 141 | Timor-Leste | -81.6% |
Showing 141 of 141 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source