Adjusted savings, particulate emission damage (current US$)
Latest available country observation from World Bank World Development Indicators, through 2021. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 1,301,259,671.9current US$)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from World Bank World Development Indicators, through 2021. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | People's Republic of China | 83,796,153,616.4current US$ |
| 2 | India | 36,773,699,404.9current US$ |
| 3 | United States of America | 15,546,091,967.1current US$ |
| 4 | Nigeria | 8,870,446,871.6current US$ |
| 5 | Pakistan | 7,987,952,344.7current US$ |
| 6 | Indonesia | 6,304,049,458.8current US$ |
| 7 | Japan | 3,804,604,470.4current US$ |
| 8 | Philippines | 2,760,491,772.6current US$ |
| 9 | South Korea | 2,758,571,645.0current US$ |
| 10 | Germany | 2,697,251,293.6current US$ |
| 11 | Bangladesh | 2,693,721,184.3current US$ |
| 12 | Saudi Arabia | 2,674,100,971.9current US$ |
| 13 | Egypt | 2,643,045,336.2current US$ |
| 14 | Brazil | 2,586,087,710.7current US$ |
| 15 | Russian Federation | 2,458,111,182.4current US$ |
| 16 | Mexico | 2,321,830,352.0current US$ |
| 17 | Türkiye | 1,917,620,440.6current US$ |
| 18 | Thailand | 1,859,851,626.3current US$ |
| 19 | United Kingdom | 1,513,724,671.5current US$ |
| 20 | South Africa | 1,328,986,613.9current US$ |
| 21 | Italy | 1,286,894,193.6current US$ |
| 22 | Islamic Republic of Iran | 1,285,524,609.8current US$ |
| 23 | United Arab Emirates | 1,217,086,742.7current US$ |
| 24 | Iraq | 1,190,957,094.0current US$ |
| 25 | France | 1,160,695,174.2current US$ |
| 26 | Vietnam | 1,149,612,357.6current US$ |
| 27 | Kenya | 1,058,851,551.2current US$ |
| 28 | Poland | 1,036,045,768.9current US$ |
| 29 | United Republic of Tanzania | 937,446,334.3current US$ |
| 30 | Ethiopia | 832,033,751.3current US$ |
| 31 | Morocco | 769,253,046.2current US$ |
| 32 | Argentina | 676,972,642.3current US$ |
| 33 | Myanmar | 671,301,709.2current US$ |
| 34 | Cote d'Ivoire | 657,134,604.6current US$ |
| 35 | Sudan | 644,808,648.0current US$ |
| 36 | Malaysia | 642,341,346.0current US$ |
| 37 | Nepal | 621,128,000.0current US$ |
| 38 | Canada | 607,910,112.6current US$ |
| 39 | Cameroon | 604,428,156.0current US$ |
| 40 | Algeria | 590,749,739.0current US$ |
| 41 | Somalia | 537,848,960.8current US$ |
| 42 | Democratic Republic of the Congo | 535,215,565.1current US$ |
| 43 | Netherlands | 514,966,485.7current US$ |
| 44 | Ghana | 510,921,391.4current US$ |
| 45 | Guatemala | 505,494,744.7current US$ |
| 46 | Colombia | 489,809,229.2current US$ |
| 47 | Romania | 487,408,257.2current US$ |
| 48 | Spain | 482,587,833.1current US$ |
| 49 | Mali | 441,791,291.6current US$ |
| 50 | Peru | 439,784,702.4current US$ |
| 51 | Afghanistan | 434,986,717.8current US$ |
| 52 | Burkina Faso | 429,618,433.8current US$ |
| 53 | Ukraine | 429,282,885.9current US$ |
| 54 | Israel | 422,143,419.3current US$ |
| 55 | Chile | 405,764,191.3current US$ |
| 56 | Angola | 396,085,580.6current US$ |
| 57 | Haiti | 387,791,669.7current US$ |
| 58 | Chad | 364,835,498.5current US$ |
| 59 | Yemen | 364,578,674.8current US$ |
| 60 | Niger | 364,119,923.9current US$ |
| 61 | Uganda | 363,204,228.9current US$ |
| 62 | Benin | 361,364,825.2current US$ |
| 63 | Zimbabwe | 354,003,163.5current US$ |
| 64 | Uzbekistan | 352,058,202.0current US$ |
| 65 | South Sudan | 341,178,402.5current US$ |
| 66 | Kazakhstan | 330,475,263.4current US$ |
| 67 | Papua New Guinea | 319,566,007.4current US$ |
| 68 | Ecuador | 316,497,138.6current US$ |
| 69 | Switzerland | 314,387,941.2current US$ |
| 70 | Australia | 300,018,142.8current US$ |
| 71 | Dominican Republic | 285,306,596.2current US$ |
| 72 | Hungary | 281,962,844.2current US$ |
| 73 | Sri Lanka | 279,244,878.8current US$ |
| 74 | Senegal | 277,365,970.6current US$ |
| 75 | Czech Republic | 275,508,628.3current US$ |
| 76 | Singapore | 273,118,649.0current US$ |
| 77 | Guinea | 270,807,420.5current US$ |
| 78 | Belgium | 269,280,725.1current US$ |
| 79 | Bulgaria | 255,317,921.6current US$ |
| 80 | Serbia | 230,688,565.8current US$ |
| 81 | Greece | 226,162,027.1current US$ |
| 82 | Turkmenistan | 223,080,037.9current US$ |
| 83 | Rwanda | 221,000,555.7current US$ |
| 84 | Kuwait | 219,229,369.1current US$ |
| 85 | Libya | 203,095,162.5current US$ |
| 86 | Austria | 199,616,598.8current US$ |
| 87 | Zambia | 180,162,425.0current US$ |
| 88 | Bolivia | 170,788,485.5current US$ |
| 89 | Mozambique | 170,120,294.0current US$ |
| 90 | Togo | 169,698,419.3current US$ |
| 91 | Denmark | 161,472,933.8current US$ |
| 92 | Honduras | 160,593,189.5current US$ |
| 93 | Lao People's Democratic Republic | 158,789,414.7current US$ |
| 94 | Madagascar | 152,654,141.9current US$ |
| 95 | Tunisia | 151,641,127.9current US$ |
| 96 | Cuba | 150,906,400.6current US$ |
| 97 | Slovakia | 147,066,120.4current US$ |
| 98 | Malawi | 136,711,855.4current US$ |
| 99 | Cambodia | 134,416,938.7current US$ |
| 100 | Belarus | 120,772,503.4current US$ |
| 101 | Republic of the Congo | 120,164,358.0current US$ |
| 102 | Jordan | 119,565,601.2current US$ |
| 103 | Lebanon | 117,545,355.0current US$ |
| 104 | Qatar | 114,072,762.2current US$ |
| 105 | Portugal | 95,337,549.0current US$ |
| 106 | Oman | 94,863,607.3current US$ |
| 107 | Sierra Leone | 90,223,762.4current US$ |
| 108 | Namibia | 89,505,099.9current US$ |
| 109 | Mauritania | 89,016,659.8current US$ |
| 110 | Azerbaijan | 88,894,407.4current US$ |
| 111 | Georgia | 87,926,410.6current US$ |
| 112 | Mongolia | 86,487,582.8current US$ |
| 113 | Paraguay | 85,181,640.6current US$ |
| 114 | Botswana | 81,935,026.7current US$ |
| 115 | Bosnia and Herzegovina | 81,098,598.4current US$ |
| 116 | Bahrain | 74,680,768.7current US$ |
| 117 | Ireland | 71,909,538.5current US$ |
| 118 | Costa Rica | 70,565,738.9current US$ |
| 119 | Croatia | 69,894,563.4current US$ |
| 120 | Djibouti | 67,019,484.1current US$ |
| 121 | El Salvador | 66,291,540.8current US$ |
| 122 | Norway | 63,093,309.9current US$ |
| 123 | Equatorial Guinea | 60,145,802.8current US$ |
| 124 | Lithuania | 59,888,882.3current US$ |
| 125 | Sweden | 59,275,614.9current US$ |
| 126 | Gabon | 54,196,305.5current US$ |
| 127 | Eritrea | 52,767,808.2current US$ |
| 128 | Tajikistan | 52,328,334.5current US$ |
| 129 | Burundi | 51,736,746.8current US$ |
| 130 | New Zealand | 51,574,532.1current US$ |
| 131 | Latvia | 51,321,018.4current US$ |
| 132 | Syrian Arab Republic | 50,378,221.7current US$ |
| 133 | Eswatini | 47,479,888.5current US$ |
| 134 | Panama | 47,048,410.6current US$ |
| 135 | Nicaragua | 44,231,015.4current US$ |
| 136 | Puerto Rico | 43,474,356.2current US$ |
| 137 | Lesotho | 41,613,932.5current US$ |
| 138 | Albania | 40,411,911.3current US$ |
| 139 | The Republic of North Macedonia | 40,282,377.5current US$ |
| 140 | Finland | 39,110,588.2current US$ |
| 141 | Trinidad and Tobago | 38,786,076.5current US$ |
| 142 | Armenia | 38,735,290.7current US$ |
| 143 | Uruguay | 38,318,453.0current US$ |
| 144 | Jamaica | 34,913,090.8current US$ |
| 145 | Slovenia | 34,677,271.8current US$ |
| 146 | Kyrgyzstan | 33,279,116.4current US$ |
| 147 | Solomon Islands | 30,298,488.1current US$ |
| 148 | Liberia | 30,227,040.6current US$ |
| 149 | Moldova, Republic of | 28,465,784.9current US$ |
| 150 | Guinea-Bissau | 28,332,110.6current US$ |
| 151 | Timor-Leste | 27,900,033.1current US$ |
| 152 | Guyana | 26,415,803.9current US$ |
| 153 | Fiji | 25,505,663.1current US$ |
| 154 | Cyprus | 24,843,216.1current US$ |
| 155 | Central African Republic | 24,422,921.9current US$ |
| 156 | Vanuatu | 22,741,843.6current US$ |
| 157 | Luxembourg | 20,360,426.5current US$ |
| 158 | Mauritius | 18,970,741.5current US$ |
| 159 | Republic of The Gambia | 18,724,781.5current US$ |
| 160 | Montenegro | 17,857,315.3current US$ |
| 161 | Bahamas | 14,482,894.8current US$ |
| 162 | Barbados | 14,375,278.0current US$ |
| 163 | Guam | 14,277,043.7current US$ |
| 164 | Comoros | 13,718,219.7current US$ |
| 165 | Bhutan | 12,986,616.8current US$ |
| 166 | Estonia | 11,776,408.6current US$ |
| 167 | Cape Verde | 8,397,222.2current US$ |
| 168 | Brunei Darussalam | 8,379,686.5current US$ |
| 169 | Virgin Islands, U.S. | 7,798,484.3current US$ |
| 170 | Malta | 7,108,403.2current US$ |
| 171 | Belize | 7,026,137.2current US$ |
| 172 | Suriname | 6,644,669.9current US$ |
| 173 | Sao Tome and Principe | 6,578,476.0current US$ |
| 174 | Maldives | 5,112,047.7current US$ |
| 175 | Saint Lucia | 4,955,448.6current US$ |
| 176 | Samoa | 4,743,240.6current US$ |
| 177 | Iceland | 3,899,020.6current US$ |
| 178 | Saint Vincent and the Grenadines | 3,413,023.1current US$ |
| 179 | Tonga | 1,556,880.5current US$ |
Topics
Data Source
This data comes from World Bank World Development Indicators (2021).
View Original Source