Industry, including construction, value added per worker (constant 2015 US$)
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 41,741.9constant 2015 US$)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Ireland | 475,317.3constant 2015 US$ |
| 2 | Puerto Rico | 331,938.6constant 2015 US$ |
| 3 | Guyana | 289,840.6constant 2015 US$ |
| 4 | Luxembourg | 263,019.1constant 2015 US$ |
| 5 | Norway | 259,146.2constant 2015 US$ |
| 6 | Switzerland | 241,679.8constant 2015 US$ |
| 7 | Singapore | 220,088.4constant 2015 US$ |
| 8 | Brunei Darussalam | 175,141.2constant 2015 US$ |
| 9 | Denmark | 168,700.5constant 2015 US$ |
| 10 | Sweden | 140,109.4constant 2015 US$ |
| 11 | Australia | 131,208.6constant 2015 US$ |
| 12 | Netherlands | 121,110.0constant 2015 US$ |
| 13 | Qatar | 117,226.1constant 2015 US$ |
| 14 | Israel | 112,495.6constant 2015 US$ |
| 15 | United States of America | 112,118.0constant 2015 US$ |
| 16 | Canada | 106,575.1constant 2015 US$ |
| 17 | Iceland | 102,709.9constant 2015 US$ |
| 18 | United Kingdom | 101,729.6constant 2015 US$ |
| 19 | Finland | 100,918.7constant 2015 US$ |
| 20 | South Korea | 97,123.7constant 2015 US$ |
| 21 | Belgium | 96,481.5constant 2015 US$ |
| 22 | Austria | 93,010.1constant 2015 US$ |
| 23 | Kuwait | 88,515.0constant 2015 US$ |
| 24 | United Arab Emirates | 83,991.8constant 2015 US$ |
| 25 | Japan | 83,601.6constant 2015 US$ |
| 26 | Saudi Arabia | 81,510.0constant 2015 US$ |
| 27 | Germany | 77,661.7constant 2015 US$ |
| 28 | Libya | 75,545.4constant 2015 US$ |
| 29 | France | 75,006.2constant 2015 US$ |
| 30 | Italy | 69,791.4constant 2015 US$ |
| 31 | New Zealand | 69,596.5constant 2015 US$ |
| 32 | New Caledonia | 65,309.8constant 2015 US$ |
| 33 | Gabon | 63,407.1constant 2015 US$ |
| 34 | Spain | 61,432.2constant 2015 US$ |
| 35 | Greece | 55,802.1constant 2015 US$ |
| 36 | Equatorial Guinea | 53,308.2constant 2015 US$ |
| 37 | Panama | 52,193.7constant 2015 US$ |
| 38 | Djibouti | 51,907.2constant 2015 US$ |
| 39 | Slovenia | 51,706.0constant 2015 US$ |
| 40 | South Sudan | 50,635.1constant 2015 US$ |
| 41 | Uruguay | 50,211.6constant 2015 US$ |
| 42 | Turkmenistan | 48,955.8constant 2015 US$ |
| 43 | Kazakhstan | 47,341.5constant 2015 US$ |
| 44 | Trinidad and Tobago | 47,035.8constant 2015 US$ |
| 45 | Bahrain | 46,425.3constant 2015 US$ |
| 46 | Macao | 45,183.0constant 2015 US$ |
| 47 | Oman | 43,503.1constant 2015 US$ |
| 48 | Costa Rica | 41,696.1constant 2015 US$ |
| 49 | Hong Kong | 41,253.8constant 2015 US$ |
| 50 | Lithuania | 40,860.3constant 2015 US$ |
| 51 | Bahamas | 38,011.1constant 2015 US$ |
| 52 | Portugal | 37,917.4constant 2015 US$ |
| 53 | French Polynesia | 36,866.6constant 2015 US$ |
| 54 | Türkiye | 36,403.8constant 2015 US$ |
| 55 | Jordan | 35,559.7constant 2015 US$ |
| 56 | Czech Republic | 35,492.4constant 2015 US$ |
| 57 | Chile | 35,055.2constant 2015 US$ |
| 58 | Malta | 35,010.7constant 2015 US$ |
| 59 | Poland | 34,219.5constant 2015 US$ |
| 60 | Malaysia | 33,774.3constant 2015 US$ |
| 61 | Croatia | 33,595.0constant 2015 US$ |
| 62 | Botswana | 33,365.0constant 2015 US$ |
| 63 | Barbados | 33,303.6constant 2015 US$ |
| 64 | Angola | 32,291.9constant 2015 US$ |
| 65 | People's Republic of China | 31,196.1constant 2015 US$ |
| 66 | Papua New Guinea | 30,753.4constant 2015 US$ |
| 67 | Slovakia | 29,994.1constant 2015 US$ |
| 68 | Estonia | 29,880.2constant 2015 US$ |
| 69 | Cyprus | 29,294.0constant 2015 US$ |
| 70 | Argentina | 29,216.2constant 2015 US$ |
| 71 | Azerbaijan | 29,019.5constant 2015 US$ |
| 72 | Latvia | 28,451.4constant 2015 US$ |
| 73 | Dominican Republic | 27,618.2constant 2015 US$ |
| 74 | Lao People's Democratic Republic | 27,418.4constant 2015 US$ |
| 75 | Iraq | 27,074.6constant 2015 US$ |
| 76 | Russian Federation | 26,871.0constant 2015 US$ |
| 77 | Uzbekistan | 26,714.9constant 2015 US$ |
| 78 | Paraguay | 26,211.5constant 2015 US$ |
| 79 | Mexico | 25,952.4constant 2015 US$ |
| 80 | Hungary | 23,952.4constant 2015 US$ |
| 81 | Eswatini | 23,767.2constant 2015 US$ |
| 82 | Peru | 22,422.2constant 2015 US$ |
| 83 | Romania | 21,914.5constant 2015 US$ |
| 84 | Mauritius | 21,897.3constant 2015 US$ |
| 85 | Namibia | 20,236.9constant 2015 US$ |
| 86 | Algeria | 19,932.7constant 2015 US$ |
| 87 | Islamic Republic of Iran | 19,618.5constant 2015 US$ |
| 88 | South Africa | 19,174.7constant 2015 US$ |
| 89 | Ecuador | 18,610.0constant 2015 US$ |
| 90 | Suriname | 18,480.6constant 2015 US$ |
| 91 | Tajikistan | 18,463.2constant 2015 US$ |
| 92 | Cuba | 18,039.1constant 2015 US$ |
| 93 | Brazil | 17,711.7constant 2015 US$ |
| 94 | Serbia | 17,120.2constant 2015 US$ |
| 95 | Thailand | 17,099.3constant 2015 US$ |
| 96 | Saint Lucia | 16,588.7constant 2015 US$ |
| 97 | Lebanon | 16,370.4constant 2015 US$ |
| 98 | Colombia | 16,170.4constant 2015 US$ |
| 99 | Armenia | 16,033.2constant 2015 US$ |
| 100 | Saint Vincent and the Grenadines | 15,942.2constant 2015 US$ |
| 101 | Albania | 15,865.0constant 2015 US$ |
| 102 | Fiji | 15,781.0constant 2015 US$ |
| 103 | Georgia | 15,722.9constant 2015 US$ |
| 104 | Bhutan | 15,465.4constant 2015 US$ |
| 105 | Egypt | 15,401.1constant 2015 US$ |
| 106 | Belize | 15,128.6constant 2015 US$ |
| 107 | Belarus | 15,125.7constant 2015 US$ |
| 108 | Indonesia | 15,079.1constant 2015 US$ |
| 109 | Mongolia | 15,060.3constant 2015 US$ |
| 110 | Montenegro | 14,912.4constant 2015 US$ |
| 111 | Yemen | 14,807.3constant 2015 US$ |
| 112 | Bulgaria | 14,642.4constant 2015 US$ |
| 113 | Tonga | 14,058.9constant 2015 US$ |
| 114 | Philippines | 13,432.4constant 2015 US$ |
| 115 | Morocco | 12,928.8constant 2015 US$ |
| 116 | Maldives | 12,692.5constant 2015 US$ |
| 117 | Sri Lanka | 12,680.6constant 2015 US$ |
| 118 | Samoa | 12,585.9constant 2015 US$ |
| 119 | Vanuatu | 12,539.4constant 2015 US$ |
| 120 | The Republic of North Macedonia | 12,375.9constant 2015 US$ |
| 121 | Zambia | 12,119.3constant 2015 US$ |
| 122 | Bosnia and Herzegovina | 11,717.7constant 2015 US$ |
| 123 | Republic of the Congo | 11,701.7constant 2015 US$ |
| 124 | Guatemala | 11,185.3constant 2015 US$ |
| 125 | Democratic Republic of the Congo | 11,166.2constant 2015 US$ |
| 126 | El Salvador | 11,005.0constant 2015 US$ |
| 127 | Jamaica | 10,879.9constant 2015 US$ |
| 128 | Cote d'Ivoire | 10,620.1constant 2015 US$ |
| 129 | Moldova, Republic of | 10,201.8constant 2015 US$ |
| 130 | Zimbabwe | 10,129.8constant 2015 US$ |
| 131 | Ghana | 9,774.3constant 2015 US$ |
| 132 | Chad | 9,704.8constant 2015 US$ |
| 133 | Mauritania | 9,353.7constant 2015 US$ |
| 134 | Solomon Islands | 9,233.2constant 2015 US$ |
| 135 | Tunisia | 9,198.5constant 2015 US$ |
| 136 | Guinea | 9,185.3constant 2015 US$ |
| 137 | Uganda | 8,900.7constant 2015 US$ |
| 138 | Ethiopia | 8,832.5constant 2015 US$ |
| 139 | Bangladesh | 8,723.9constant 2015 US$ |
| 140 | Nicaragua | 8,597.6constant 2015 US$ |
| 141 | United Republic of Tanzania | 8,481.7constant 2015 US$ |
| 142 | State of Palestine | 8,226.0constant 2015 US$ |
| 143 | Vietnam | 8,201.2constant 2015 US$ |
| 144 | Honduras | 7,505.1constant 2015 US$ |
| 145 | Cameroon | 6,681.6constant 2015 US$ |
| 146 | India | 6,669.7constant 2015 US$ |
| 147 | Myanmar | 6,622.1constant 2015 US$ |
| 148 | Bolivia | 6,564.3constant 2015 US$ |
| 149 | Haiti | 6,499.0constant 2015 US$ |
| 150 | Kenya | 6,434.7constant 2015 US$ |
| 151 | Cambodia | 6,140.7constant 2015 US$ |
| 152 | Senegal | 6,034.7constant 2015 US$ |
| 153 | Sierra Leone | 5,815.3constant 2015 US$ |
| 154 | Mali | 5,694.9constant 2015 US$ |
| 155 | Cape Verde | 5,459.7constant 2015 US$ |
| 156 | Sudan | 5,217.2constant 2015 US$ |
| 157 | Timor-Leste | 4,947.1constant 2015 US$ |
| 158 | Sao Tome and Principe | 4,898.0constant 2015 US$ |
| 159 | Ukraine | 4,596.4constant 2015 US$ |
| 160 | Kyrgyzstan | 4,468.4constant 2015 US$ |
| 161 | Mozambique | 4,443.7constant 2015 US$ |
| 162 | Nigeria | 4,331.5constant 2015 US$ |
| 163 | Liberia | 4,021.2constant 2015 US$ |
| 164 | Pakistan | 3,834.8constant 2015 US$ |
| 165 | Malawi | 3,806.6constant 2015 US$ |
| 166 | Togo | 3,673.0constant 2015 US$ |
| 167 | Niger | 3,594.0constant 2015 US$ |
| 168 | Guinea-Bissau | 3,458.5constant 2015 US$ |
| 169 | Rwanda | 3,403.0constant 2015 US$ |
| 170 | Republic of The Gambia | 3,161.5constant 2015 US$ |
| 171 | Benin | 3,007.9constant 2015 US$ |
| 172 | Burundi | 2,908.8constant 2015 US$ |
| 173 | Afghanistan | 2,890.0constant 2015 US$ |
| 174 | Comoros | 2,792.7constant 2015 US$ |
| 175 | Lesotho | 2,778.5constant 2015 US$ |
| 176 | Burkina Faso | 2,655.0constant 2015 US$ |
| 177 | Nepal | 2,170.8constant 2015 US$ |
| 178 | Central African Republic | 2,136.9constant 2015 US$ |
| 179 | Madagascar | 1,864.4constant 2015 US$ |
| 180 | Syrian Arab Republic | 1,785.3constant 2015 US$ |
Topics
Data Source
This data comes from World Bank World Development Indicators (2025).
View Original Source