Gross capital formation (current US$)
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 160,447,920,066.9current US$)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from World Bank World Development Indicators, through 2025. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | People's Republic of China | 7,582,053,246,054.8current US$ |
| 2 | United States of America | 6,308,623,000,000.0current US$ |
| 3 | India | 1,368,918,097,793.0current US$ |
| 4 | Japan | 1,159,759,537,537.2current US$ |
| 5 | Germany | 1,107,742,809,147.4current US$ |
| 6 | United Kingdom | 788,045,454,642.4current US$ |
| 7 | France | 738,515,734,125.3current US$ |
| 8 | Russian Federation | 663,165,293,731.6current US$ |
| 9 | Italy | 567,711,664,035.5current US$ |
| 10 | South Korea | 545,443,846,942.8current US$ |
| 11 | Canada | 537,159,688,324.2current US$ |
| 12 | Türkiye | 505,808,728,072.8current US$ |
| 13 | Indonesia | 442,636,843,060.5current US$ |
| 14 | Australia | 439,936,366,701.8current US$ |
| 15 | Mexico | 414,378,221,909.0current US$ |
| 16 | Spain | 408,167,988,906.7current US$ |
| 17 | Saudi Arabia | 403,833,600,000.0current US$ |
| 18 | Brazil | 389,319,075,540.4current US$ |
| 19 | Switzerland | 307,711,245,585.8current US$ |
| 20 | Netherlands | 264,153,898,029.8current US$ |
| 21 | Belgium | 186,783,952,622.0current US$ |
| 22 | Poland | 185,223,316,674.8current US$ |
| 23 | Sweden | 170,372,786,792.8current US$ |
| 24 | Ireland | 165,501,454,720.8current US$ |
| 25 | Vietnam | 158,501,700,269.7current US$ |
| 26 | Islamic Republic of Iran | 151,502,047,389.7current US$ |
| 27 | Israel | 148,706,390,457.4current US$ |
| 28 | United Arab Emirates | 139,219,605,173.6current US$ |
| 29 | Austria | 137,098,073,154.6current US$ |
| 30 | Singapore | 135,788,672,607.0current US$ |
| 31 | Bangladesh | 130,238,529,297.8current US$ |
| 32 | Algeria | 129,931,703,302.9current US$ |
| 33 | Thailand | 127,349,947,506.0current US$ |
| 34 | Norway | 123,204,168,336.7current US$ |
| 35 | Romania | 111,030,354,546.5current US$ |
| 36 | Argentina | 110,071,583,194.4current US$ |
| 37 | Philippines | 107,845,480,481.1current US$ |
| 38 | Czech Republic | 104,620,829,905.9current US$ |
| 39 | Denmark | 102,322,090,733.8current US$ |
| 40 | Malaysia | 96,615,232,526.0current US$ |
| 41 | Chile | 85,972,917,853.1current US$ |
| 42 | Kazakhstan | 79,317,393,608.2current US$ |
| 43 | Hong Kong | 78,405,347,230.5current US$ |
| 44 | Colombia | 76,474,614,414.9current US$ |
| 45 | Portugal | 72,918,018,634.0current US$ |
| 46 | Qatar | 72,228,961,373.6current US$ |
| 47 | Finland | 69,444,243,683.1current US$ |
| 48 | Peru | 68,107,272,535.6current US$ |
| 49 | New Zealand | 60,387,034,300.5current US$ |
| 50 | South Africa | 59,256,087,879.6current US$ |
| 51 | Pakistan | 58,174,908,158.7current US$ |
| 52 | Morocco | 58,124,948,108.6current US$ |
| 53 | Hungary | 54,602,718,468.6current US$ |
| 54 | Iraq | 53,512,494,153.8current US$ |
| 55 | Uzbekistan | 48,931,312,549.2current US$ |
| 56 | Greece | 48,391,686,050.6current US$ |
| 57 | Egypt | 47,084,218,298.1current US$ |
| 58 | Ukraine | 44,515,904,636.9current US$ |
| 59 | United Republic of Tanzania | 36,671,873,129.1current US$ |
| 60 | Sri Lanka | 32,261,676,209.9current US$ |
| 61 | Dominican Republic | 31,474,443,892.0current US$ |
| 62 | Slovakia | 31,035,453,547.7current US$ |
| 63 | Panama | 29,014,933,700.0current US$ |
| 64 | Democratic Republic of the Congo | 28,814,304,717.2current US$ |
| 65 | Bulgaria | 28,400,279,624.0current US$ |
| 66 | Ecuador | 27,286,900,800.0current US$ |
| 67 | Oman | 26,621,586,475.9current US$ |
| 68 | Croatia | 25,829,154,551.4current US$ |
| 69 | Ethiopia | 25,423,347,024.5current US$ |
| 70 | Belarus | 25,331,465,296.0current US$ |
| 71 | Kuwait | 24,300,726,245.3current US$ |
| 72 | Serbia | 23,369,867,295.5current US$ |
| 73 | Kenya | 23,049,518,303.5current US$ |
| 74 | Lithuania | 21,173,211,582.0current US$ |
| 75 | Guatemala | 20,679,964,974.5current US$ |
| 76 | Cote d'Ivoire | 19,258,206,405.1current US$ |
| 77 | Puerto Rico | 18,414,900,000.0current US$ |
| 78 | Slovenia | 17,545,358,910.5current US$ |
| 79 | Costa Rica | 16,243,265,856.3current US$ |
| 80 | Cambodia | 16,161,527,710.9current US$ |
| 81 | Luxembourg | 15,681,512,744.7current US$ |
| 82 | Azerbaijan | 14,342,882,352.9current US$ |
| 83 | Uganda | 14,037,438,975.9current US$ |
| 84 | Uruguay | 13,807,852,401.4current US$ |
| 85 | Bahrain | 13,388,297,872.3current US$ |
| 86 | Nepal | 13,375,714,195.1current US$ |
| 87 | Paraguay | 12,460,811,084.1current US$ |
| 88 | Latvia | 11,695,691,585.1current US$ |
| 89 | Estonia | 11,686,446,063.1current US$ |
| 90 | Cameroon | 11,399,234,251.3current US$ |
| 91 | Angola | 10,965,445,479.1current US$ |
| 92 | Cuba | 10,601,000,000.0current US$ |
| 93 | Guinea | 10,487,706,808.9current US$ |
| 94 | Iceland | 10,252,765,770.6current US$ |
| 95 | Senegal | 9,946,362,977.4current US$ |
| 96 | Bolivia | 9,849,560,665.7current US$ |
| 97 | El Salvador | 9,666,020,000.0current US$ |
| 98 | Honduras | 9,569,553,042.2current US$ |
| 99 | Turkmenistan | 9,419,903,859.6current US$ |
| 100 | Bosnia and Herzegovina | 9,368,498,967.5current US$ |
| 101 | Benin | 8,801,253,362.3current US$ |
| 102 | Tunisia | 8,758,593,072.1current US$ |
| 103 | Ghana | 8,245,681,049.7current US$ |
| 104 | Georgia | 8,116,315,582.4current US$ |
| 105 | Mongolia | 7,969,307,288.7current US$ |
| 106 | Cyprus | 7,939,923,692.5current US$ |
| 107 | Armenia | 7,080,011,627.6current US$ |
| 108 | Libya | 6,864,625,024.4current US$ |
| 109 | Albania | 6,746,254,470.9current US$ |
| 110 | Macao | 6,378,233,108.9current US$ |
| 111 | Kyrgyzstan | 6,326,751,782.5current US$ |
| 112 | The Republic of North Macedonia | 6,059,424,702.7current US$ |
| 113 | Mali | 6,020,417,032.3current US$ |
| 114 | Zambia | 6,019,244,769.4current US$ |
| 115 | Venezuela | 5,907,163,976.0current US$ |
| 116 | Botswana | 5,810,588,982.7current US$ |
| 117 | Nicaragua | 5,727,962,833.4current US$ |
| 118 | Rwanda | 5,587,117,807.1current US$ |
| 119 | Mozambique | 5,404,846,079.3current US$ |
| 120 | Gabon | 5,319,478,103.2current US$ |
| 121 | Malta | 5,195,662,465.1current US$ |
| 122 | Jordan | 5,178,984,485.2current US$ |
| 123 | Mauritania | 5,177,410,646.1current US$ |
| 124 | Moldova, Republic of | 4,922,208,825.3current US$ |
| 125 | Republic of the Congo | 4,791,782,909.1current US$ |
| 126 | Burkina Faso | 4,758,052,571.6current US$ |
| 127 | Niger | 4,757,140,007.6current US$ |
| 128 | Trinidad and Tobago | 4,753,452,725.2current US$ |
| 129 | Madagascar | 4,738,057,699.6current US$ |
| 130 | Tajikistan | 4,677,395,936.8current US$ |
| 131 | Lao People's Democratic Republic | 4,615,843,457.7current US$ |
| 132 | State of Palestine | 4,392,900,000.0current US$ |
| 133 | Chad | 4,371,117,796.2current US$ |
| 134 | Bahamas | 4,244,200,000.0current US$ |
| 135 | Brunei Darussalam | 4,077,754,087.1current US$ |
| 136 | Haiti | 3,868,383,942.0current US$ |
| 137 | Zimbabwe | 3,674,659,881.3current US$ |
| 138 | Somalia | 3,653,500,000.0current US$ |
| 139 | Mauritius | 3,215,712,027.3current US$ |
| 140 | Afghanistan | 3,037,794,220.9current US$ |
| 141 | Namibia | 2,816,319,151.7current US$ |
| 142 | Montenegro | 2,486,831,306.3current US$ |
| 143 | Malawi | 2,347,175,217.1current US$ |
| 144 | Togo | 2,176,851,054.6current US$ |
| 145 | Maldives | 2,174,599,979.1current US$ |
| 146 | New Caledonia | 1,890,930,994.5current US$ |
| 147 | Sierra Leone | 1,731,481,550.7current US$ |
| 148 | Suriname | 1,581,544,807.2current US$ |
| 149 | Bhutan | 1,425,701,176.7current US$ |
| 150 | French Polynesia | 1,385,233,173.2current US$ |
| 151 | Yemen | 1,334,551,921.7current US$ |
| 152 | Curaçao | 1,251,061,452.5current US$ |
| 153 | Fiji | 1,245,382,004.1current US$ |
| 154 | Greenland | 1,197,410,106.1current US$ |
| 155 | Faroe Islands | 1,141,710,235.2current US$ |
| 156 | Aruba | 1,072,974,986.2current US$ |
| 157 | Republic of The Gambia | 1,047,488,548.4current US$ |
| 158 | Bermuda | 1,014,958,000.0current US$ |
| 159 | Lesotho | 803,801,316.7current US$ |
| 160 | Papua New Guinea | 785,482,881.7current US$ |
| 161 | Eswatini | 727,477,170.0current US$ |
| 162 | South Sudan | 689,964,291.7current US$ |
| 163 | Guinea-Bissau | 652,509,289.7current US$ |
| 164 | Belize | 633,930,950.0current US$ |
| 165 | Timor-Leste | 561,690,900.0current US$ |
| 166 | Cape Verde | 532,059,116.6current US$ |
| 167 | Seychelles | 446,641,516.6current US$ |
| 168 | Sudan | 441,769,336.1current US$ |
| 169 | Samoa | 386,846,688.7current US$ |
| 170 | Lebanon | 375,262,446.9current US$ |
| 171 | Syrian Arab Republic | 358,573,634.3current US$ |
| 172 | Vanuatu | 338,580,959.2current US$ |
| 173 | San Marino | 336,175,282.7current US$ |
| 174 | Solomon Islands | 308,222,193.8current US$ |
| 175 | Central African Republic | 285,282,583.0current US$ |
| 176 | Guyana | 266,716,697.9current US$ |
| 177 | Eritrea | 260,733,665.0current US$ |
| 178 | Comoros | 214,981,261.0current US$ |
| 179 | Tonga | 170,874,015.8current US$ |
| 180 | Palau | 112,419,987.7current US$ |
| 181 | Kiribati | 102,651,942.7current US$ |
| 182 | Sao Tome and Principe | 85,785,753.8current US$ |
| 183 | Djibouti | 71,691,021.3current US$ |
| 184 | Marshall Islands | 60,179,100.0current US$ |
| 185 | Micronesia, Federated States of | 40,200,000.0current US$ |
| 186 | Equatorial Guinea | -471,792,385.8current US$ |
Topics
Data Source
This data comes from World Bank World Development Indicators (2025).
View Original Source