economic2026
Firms using banks to finance investment (% of firms)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
26.3%
Median: 26.8%
Countries Covered
111
with available data
Highest
Israel
83.2%
Lowest
Chad
0.0%
Top 5 Countries
1Israel83.2%
2Central African Republic56.5%
3India56.1%
4Peru54.0%
5France48.9%
By Region
South America39.8%(4 countries)
Europe29.3%(27 countries)
Asia28.5%(16 countries)
North America26.1%(3 countries)
Oceania24.5%(1 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (0.0%)High (83.2%)
Regional Comparison
Average values by world region (Global avg: 26.3%)
South America (4)
Europe (27)
Asia (16)
North America (3)
Oceania (1)
Other (55)
Africa (5)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Israel | 83.2% |
| 2 | Central African Republic | 56.5% |
| 3 | India | 56.1% |
| 4 | Peru | 54.0% |
| 5 | France | 48.9% |
| 6 | Italy | 48.8% |
| 7 | Belgium | 47.7% |
| 8 | Morocco | 46.5% |
| 9 | South Korea | 46.4% |
| 10 | Armenia | 45.2% |
| 11 | Slovakia | 43.7% |
| 12 | Serbia | 40.7% |
| 13 | Spain | 40.0% |
| 14 | El Salvador | 39.4% |
| 15 | Colombia | 38.5% |
| 16 | Cote d'Ivoire | 38.4% |
| 17 | Bosnia and Herzegovina | 38.0% |
| 18 | Ecuador | 37.8% |
| 19 | Papua New Guinea | 37.4% |
| 20 | South Sudan | 36.1% |
| 21 | Georgia | 35.3% |
| 22 | Iceland | 35.0% |
| 23 | Mauritius | 34.8% |
| 24 | Bahrain | 34.7% |
| 25 | Senegal | 34.7% |
| 26 | Paraguay | 34.0% |
| 27 | Luxembourg | 33.8% |
| 28 | Nepal | 33.4% |
| 29 | Costa Rica | 32.8% |
| 30 | Cameroon | 32.7% |
| 31 | Tunisia | 32.6% |
| 32 | Malaysia | 32.4% |
| 33 | Jamaica | 32.3% |
| 34 | Azerbaijan | 31.6% |
| 35 | Barbados | 31.4% |
| 36 | Croatia | 30.9% |
| 37 | The Republic of North Macedonia | 30.5% |
| 38 | Germany | 30.4% |
| 39 | Estonia | 30.0% |
| 40 | Canada | 29.9% |
| 41 | Samoa | 29.9% |
| 42 | Botswana | 29.8% |
| 43 | Bulgaria | 29.4% |
| 44 | Vietnam | 29.2% |
| 45 | Mexico | 28.9% |
| 46 | Philippines | 28.9% |
| 47 | Uruguay | 28.8% |
| 48 | Indonesia | 28.6% |
| 49 | Eswatini | 27.8% |
| 50 | Kazakhstan | 27.6% |
| 51 | Hungary | 27.0% |
| 52 | Moldova, Republic of | 27.0% |
| 53 | Montenegro | 26.9% |
| 54 | Namibia | 26.9% |
| 55 | Bhutan | 26.9% |
| 56 | Slovenia | 26.8% |
| 57 | Türkiye | 26.7% |
| 58 | Benin | 26.6% |
| 59 | Czech Republic | 26.3% |
| 60 | Jordan | 26.1% |
| 61 | Sweden | 25.6% |
| 62 | Cyprus | 25.4% |
| 63 | Finland | 25.0% |
| 64 | Romania | 24.7% |
| 65 | New Zealand | 24.5% |
| 66 | Rwanda | 24.3% |
| 67 | Hong Kong | 24.0% |
| 68 | Austria | 23.0% |
| 69 | Greece | 22.9% |
| 70 | Uzbekistan | 22.6% |
| 71 | Singapore | 22.5% |
| 72 | Denmark | 22.2% |
| 73 | Togo | 22.1% |
| 74 | Tajikistan | 20.9% |
| 75 | Malta | 20.7% |
| 76 | Lesotho | 20.4% |
| 77 | United States of America | 19.5% |
| 78 | Bangladesh | 18.8% |
| 79 | Republic of The Gambia | 18.3% |
| 80 | Latvia | 18.1% |
| 81 | Seychelles | 17.7% |
| 82 | Lao People's Democratic Republic | 17.7% |
| 83 | Portugal | 17.2% |
| 84 | Netherlands | 16.9% |
| 85 | Ireland | 16.9% |
| 86 | Vanuatu | 16.4% |
| 87 | Burkina Faso | 16.0% |
| 88 | South Africa | 15.4% |
| 89 | United Republic of Tanzania | 14.1% |
| 90 | Ghana | 14.1% |
| 91 | Cape Verde | 13.5% |
| 92 | Tonga | 13.5% |
| 93 | Kyrgyzstan | 13.3% |
| 94 | United Kingdom | 13.3% |
| 95 | Saudi Arabia | 13.1% |
| 96 | Timor-Leste | 12.7% |
| 97 | People's Republic of China | 12.7% |
| 98 | Sierra Leone | 10.7% |
| 99 | Egypt | 10.3% |
| 100 | Equatorial Guinea | 9.7% |
| 101 | Cambodia | 9.4% |
| 102 | Republic of the Congo | 8.7% |
| 103 | Mali | 7.7% |
| 104 | Democratic Republic of the Congo | 7.6% |
| 105 | Turkmenistan | 5.8% |
| 106 | Pakistan | 5.5% |
| 107 | Angola | 4.5% |
| 108 | Madagascar | 4.1% |
| 109 | State of Palestine | 1.4% |
| 110 | Iraq | 0.9% |
| 111 | Chad | 0.0% |
Showing 111 of 111 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source