economic2026
Firms with a bank loan/line of credit (% of firms)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
35.4%
Median: 37.3%
Countries Covered
111
with available data
Highest
Israel
88.5%
Lowest
Pakistan
2.1%
Top 5 Countries
1Israel88.5%
2Peru81.2%
3Italy73.4%
4Belgium71.1%
5Finland66.6%
By Region
South America63.0%(4 countries)
Oceania53.0%(1 countries)
Europe48.1%(27 countries)
North America47.9%(3 countries)
Other30.1%(55 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (2.1%)High (88.5%)
Regional Comparison
Average values by world region (Global avg: 35.4%)
South America (4)
Oceania (1)
Europe (27)
North America (3)
Other (55)
Asia (16)
Africa (5)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Israel | 88.5% |
| 2 | Peru | 81.2% |
| 3 | Italy | 73.4% |
| 4 | Belgium | 71.1% |
| 5 | Finland | 66.6% |
| 6 | Paraguay | 65.0% |
| 7 | Uruguay | 64.1% |
| 8 | Spain | 61.7% |
| 9 | Mauritius | 60.8% |
| 10 | France | 58.2% |
| 11 | Nepal | 57.8% |
| 12 | Ecuador | 57.7% |
| 13 | Hungary | 57.7% |
| 14 | Canada | 56.4% |
| 15 | Slovakia | 55.5% |
| 16 | El Salvador | 55.2% |
| 17 | Iceland | 54.2% |
| 18 | Germany | 53.9% |
| 19 | Slovenia | 53.5% |
| 20 | Mexico | 53.4% |
| 21 | Georgia | 53.3% |
| 22 | New Zealand | 53.0% |
| 23 | Cameroon | 52.2% |
| 24 | Costa Rica | 50.8% |
| 25 | South Korea | 50.4% |
| 26 | Colombia | 49.1% |
| 27 | Luxembourg | 48.7% |
| 28 | Armenia | 48.6% |
| 29 | Portugal | 48.2% |
| 30 | Jamaica | 47.7% |
| 31 | Cyprus | 47.3% |
| 32 | Togo | 47.2% |
| 33 | Serbia | 47.1% |
| 34 | The Republic of North Macedonia | 46.8% |
| 35 | Samoa | 46.0% |
| 36 | Bhutan | 44.3% |
| 37 | Sweden | 44.2% |
| 38 | Romania | 43.6% |
| 39 | Seychelles | 43.2% |
| 40 | Montenegro | 43.2% |
| 41 | Bosnia and Herzegovina | 43.0% |
| 42 | Ireland | 42.7% |
| 43 | Rwanda | 42.7% |
| 44 | Bangladesh | 42.5% |
| 45 | Czech Republic | 42.4% |
| 46 | Austria | 41.8% |
| 47 | Malta | 40.9% |
| 48 | Benin | 40.9% |
| 49 | Vietnam | 40.5% |
| 50 | Greece | 39.8% |
| 51 | Jordan | 39.6% |
| 52 | Netherlands | 39.5% |
| 53 | Croatia | 39.2% |
| 54 | Moldova, Republic of | 38.8% |
| 55 | Malaysia | 37.9% |
| 56 | Denmark | 37.3% |
| 57 | Bahrain | 37.3% |
| 58 | Azerbaijan | 36.4% |
| 59 | Latvia | 36.0% |
| 60 | Namibia | 36.0% |
| 61 | Estonia | 34.7% |
| 62 | United States of America | 33.9% |
| 63 | South Sudan | 33.8% |
| 64 | Tunisia | 32.1% |
| 65 | Bulgaria | 31.4% |
| 66 | United Kingdom | 30.2% |
| 67 | People's Republic of China | 29.5% |
| 68 | Papua New Guinea | 28.2% |
| 69 | Singapore | 27.8% |
| 70 | Vanuatu | 27.1% |
| 71 | Barbados | 26.9% |
| 72 | Cote d'Ivoire | 26.9% |
| 73 | Republic of the Congo | 26.6% |
| 74 | Türkiye | 26.2% |
| 75 | Kazakhstan | 23.9% |
| 76 | Lesotho | 23.3% |
| 77 | Botswana | 23.1% |
| 78 | Morocco | 22.0% |
| 79 | Ghana | 21.9% |
| 80 | Lao People's Democratic Republic | 21.8% |
| 81 | Kyrgyzstan | 21.5% |
| 82 | Philippines | 20.1% |
| 83 | Indonesia | 20.0% |
| 84 | Cape Verde | 19.4% |
| 85 | Senegal | 18.8% |
| 86 | State of Palestine | 18.2% |
| 87 | Sierra Leone | 17.6% |
| 88 | Burkina Faso | 17.3% |
| 89 | United Republic of Tanzania | 16.7% |
| 90 | Hong Kong | 14.9% |
| 91 | Tajikistan | 14.7% |
| 92 | Turkmenistan | 13.7% |
| 93 | Eswatini | 13.6% |
| 94 | Cambodia | 13.5% |
| 95 | Tonga | 12.8% |
| 96 | Equatorial Guinea | 12.5% |
| 97 | Uzbekistan | 12.3% |
| 98 | India | 11.2% |
| 99 | Saudi Arabia | 10.3% |
| 100 | Mali | 9.4% |
| 101 | Chad | 9.3% |
| 102 | Central African Republic | 8.9% |
| 103 | Republic of The Gambia | 8.8% |
| 104 | Democratic Republic of the Congo | 8.7% |
| 105 | Timor-Leste | 8.3% |
| 106 | Madagascar | 8.0% |
| 107 | Angola | 7.4% |
| 108 | South Africa | 4.8% |
| 109 | Egypt | 4.4% |
| 110 | Iraq | 2.3% |
| 111 | Pakistan | 2.1% |
Showing 111 of 111 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source