demographic2026
Account ownership at a financial institution or with a mobile-money-service provider, young adults (% of population ages 15-24)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
63.3%
Median: 62.0%
Countries Covered
142
with available data
Highest
Canada
100.0%
Lowest
Yemen
5.0%
Top 5 Countries
1Canada100.0%
2France100.0%
3Iceland100.0%
4Lithuania100.0%
5Netherlands100.0%
By Region
Oceania97.1%(2 countries)
Europe89.4%(31 countries)
South America70.3%(7 countries)
North America66.8%(4 countries)
Asia65.6%(24 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (5.0%)High (100.0%)
Regional Comparison
Average values by world region (Global avg: 63.3%)
Oceania (2)
Europe (31)
South America (7)
North America (4)
Asia (24)
Africa (8)
Other (66)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Canada | 100.0% |
| 2 | France | 100.0% |
| 3 | Iceland | 100.0% |
| 4 | Lithuania | 100.0% |
| 5 | Netherlands | 100.0% |
| 6 | Spain | 100.0% |
| 7 | Sweden | 100.0% |
| 8 | United Kingdom | 100.0% |
| 9 | Austria | 100.0% |
| 10 | Singapore | 98.9% |
| 11 | Australia | 98.7% |
| 12 | Finland | 98.6% |
| 13 | Slovenia | 98.6% |
| 14 | Ireland | 98.5% |
| 15 | South Korea | 98.4% |
| 16 | Estonia | 98.2% |
| 17 | Switzerland | 98.1% |
| 18 | Belgium | 98.0% |
| 19 | Denmark | 97.9% |
| 20 | Japan | 97.4% |
| 21 | Hungary | 96.4% |
| 22 | Malta | 96.1% |
| 23 | Hong Kong | 95.9% |
| 24 | Mongolia | 95.9% |
| 25 | New Zealand | 95.4% |
| 26 | Cyprus | 95.3% |
| 27 | Norway | 94.4% |
| 28 | Portugal | 93.0% |
| 29 | Ukraine | 92.9% |
| 30 | Islamic Republic of Iran | 91.8% |
| 31 | Czech Republic | 91.4% |
| 32 | Germany | 90.9% |
| 33 | Kenya | 89.8% |
| 34 | Mauritius | 89.8% |
| 35 | Latvia | 89.7% |
| 36 | People's Republic of China | 88.6% |
| 37 | Russian Federation | 88.5% |
| 38 | Thailand | 88.1% |
| 39 | United States of America | 87.7% |
| 40 | Malaysia | 87.1% |
| 41 | Romania | 85.6% |
| 42 | Chile | 85.4% |
| 43 | Brazil | 84.4% |
| 44 | Argentina | 84.4% |
| 45 | India | 83.3% |
| 46 | Slovakia | 81.1% |
| 47 | Ghana | 80.0% |
| 48 | United Arab Emirates | 79.4% |
| 49 | Bulgaria | 79.2% |
| 50 | Kuwait | 77.7% |
| 51 | Trinidad and Tobago | 77.0% |
| 52 | Bahrain | 76.6% |
| 53 | Venezuela | 76.4% |
| 54 | Jamaica | 75.4% |
| 55 | Sri Lanka | 75.1% |
| 56 | Poland | 73.6% |
| 57 | Vietnam | 72.2% |
| 58 | Oman | 71.4% |
| 59 | Greece | 69.9% |
| 60 | Georgia | 68.7% |
| 61 | Kazakhstan | 68.3% |
| 62 | Costa Rica | 67.1% |
| 63 | Uganda | 66.7% |
| 64 | South Africa | 66.6% |
| 65 | Türkiye | 65.2% |
| 66 | Saudi Arabia | 64.9% |
| 67 | Armenia | 63.7% |
| 68 | Senegal | 63.3% |
| 69 | Uruguay | 62.4% |
| 70 | Colombia | 62.2% |
| 71 | Gabon | 62.0% |
| 72 | Indonesia | 62.0% |
| 73 | Zambia | 61.5% |
| 74 | Ecuador | 60.5% |
| 75 | Namibia | 59.1% |
| 76 | Moldova, Republic of | 59.0% |
| 77 | Bosnia and Herzegovina | 58.4% |
| 78 | Belize | 58.0% |
| 79 | Panama | 57.5% |
| 80 | Israel | 57.4% |
| 81 | The Republic of North Macedonia | 57.4% |
| 82 | Italy | 57.4% |
| 83 | Cameroon | 57.2% |
| 84 | Myanmar | 55.7% |
| 85 | Republic of the Congo | 55.4% |
| 86 | Kyrgyzstan | 55.2% |
| 87 | Croatia | 55.2% |
| 88 | Philippines | 55.1% |
| 89 | Bolivia | 53.8% |
| 90 | Lesotho | 53.2% |
| 91 | United Republic of Tanzania | 53.2% |
| 92 | Peru | 53.0% |
| 93 | Botswana | 52.3% |
| 94 | Mozambique | 50.0% |
| 95 | Liberia | 49.8% |
| 96 | Togo | 49.0% |
| 97 | Cote d'Ivoire | 48.6% |
| 98 | Malawi | 47.8% |
| 99 | Dominican Republic | 47.4% |
| 100 | Paraguay | 47.3% |
| 101 | Burkina Faso | 47.3% |
| 102 | Mali | 45.8% |
| 103 | Mexico | 44.7% |
| 104 | Nigeria | 44.4% |
| 105 | Eswatini | 44.1% |
| 106 | Benin | 42.0% |
| 107 | Honduras | 41.2% |
| 108 | Cambodia | 40.5% |
| 109 | Nepal | 39.1% |
| 110 | Bangladesh | 38.7% |
| 111 | Zimbabwe | 38.2% |
| 112 | Ethiopia | 37.9% |
| 113 | Serbia | 37.9% |
| 114 | El Salvador | 36.8% |
| 115 | Sierra Leone | 36.5% |
| 116 | Uzbekistan | 35.4% |
| 117 | Republic of The Gambia | 34.8% |
| 118 | Guatemala | 34.8% |
| 119 | Guinea | 33.7% |
| 120 | Montenegro | 33.1% |
| 121 | Egypt | 32.5% |
| 122 | Comoros | 32.5% |
| 123 | Azerbaijan | 31.7% |
| 124 | Democratic Republic of the Congo | 31.6% |
| 125 | Lao People's Democratic Republic | 30.2% |
| 126 | Morocco | 30.2% |
| 127 | Iraq | 29.9% |
| 128 | Tajikistan | 29.8% |
| 129 | Albania | 29.4% |
| 130 | Jordan | 29.2% |
| 131 | Nicaragua | 28.3% |
| 132 | Madagascar | 25.4% |
| 133 | Pakistan | 24.3% |
| 134 | State of Palestine | 23.4% |
| 135 | Mauritania | 20.9% |
| 136 | Chad | 20.7% |
| 137 | Libya | 19.4% |
| 138 | Algeria | 18.5% |
| 139 | Niger | 15.7% |
| 140 | Tunisia | 11.7% |
| 141 | Lebanon | 6.0% |
| 142 | Yemen | 5.0% |
Showing 142 of 142 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source