economic2026
Electric power transmission and distribution losses (% of output)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
12.4%
Median: 9.8%
Countries Covered
149
with available data
Highest
Iraq
61.8%
Lowest
Singapore
0.2%
Top 5 Countries
1Iraq61.8%
2Benin58.6%
3Niger45.8%
4Republic of the Congo38.5%
5Honduras33.8%
By Region
Africa15.6%(9 countries)
Other15.5%(70 countries)
South America12.6%(7 countries)
Asia10.6%(25 countries)
North America8.3%(4 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (0.2%)High (61.8%)
Regional Comparison
Average values by world region (Global avg: 12.4%)
Africa (9)
Other (70)
South America (7)
Asia (25)
North America (4)
Europe (32)
Oceania (2)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Iraq | 61.8% |
| 2 | Benin | 58.6% |
| 3 | Niger | 45.8% |
| 4 | Republic of the Congo | 38.5% |
| 5 | Honduras | 33.8% |
| 6 | Togo | 32.5% |
| 7 | Yemen | 31.2% |
| 8 | Eswatini | 28.1% |
| 9 | Namibia | 27.8% |
| 10 | Sudan | 27.1% |
| 11 | Jamaica | 26.9% |
| 12 | Kenya | 25.8% |
| 13 | Chad | 23.6% |
| 14 | Zimbabwe | 23.0% |
| 15 | Cameroon | 22.0% |
| 16 | Syrian Arab Republic | 21.9% |
| 17 | Argentina | 21.8% |
| 18 | Nicaragua | 21.5% |
| 19 | Venezuela | 21.4% |
| 20 | Ethiopia | 20.7% |
| 21 | Botswana | 20.6% |
| 22 | Estonia | 20.3% |
| 23 | Libya | 20.2% |
| 24 | Egypt | 19.9% |
| 25 | Uganda | 18.9% |
| 26 | Gabon | 18.9% |
| 27 | Cuba | 18.7% |
| 28 | Tunisia | 18.3% |
| 29 | Kyrgyzstan | 18.3% |
| 30 | Rwanda | 18.3% |
| 31 | Morocco | 18.2% |
| 32 | Tajikistan | 17.3% |
| 33 | Burkina Faso | 17.1% |
| 34 | Ecuador | 17.0% |
| 35 | United Republic of Tanzania | 16.8% |
| 36 | Mozambique | 16.6% |
| 37 | Gibraltar | 16.5% |
| 38 | North Korea | 15.5% |
| 39 | Pakistan | 15.4% |
| 40 | Brazil | 15.0% |
| 41 | Haiti | 14.7% |
| 42 | Nepal | 14.4% |
| 43 | Mongolia | 14.2% |
| 44 | India | 14.2% |
| 45 | Nigeria | 14.2% |
| 46 | The Republic of North Macedonia | 13.9% |
| 47 | Cote d'Ivoire | 13.7% |
| 48 | Senegal | 13.1% |
| 49 | Dominican Republic | 12.8% |
| 50 | Brunei Darussalam | 12.7% |
| 51 | Guatemala | 12.4% |
| 52 | Albania | 12.3% |
| 53 | Paraguay | 11.9% |
| 54 | Eritrea | 11.8% |
| 55 | Suriname | 11.6% |
| 56 | Cambodia | 11.6% |
| 57 | Peru | 11.3% |
| 58 | Montenegro | 11.3% |
| 59 | Angola | 11.3% |
| 60 | Ghana | 11.2% |
| 61 | Mexico | 11.1% |
| 62 | Jordan | 11.0% |
| 63 | Curaçao | 10.9% |
| 64 | Equatorial Guinea | 10.6% |
| 65 | Croatia | 10.3% |
| 66 | Serbia | 10.3% |
| 67 | South Africa | 10.2% |
| 68 | Lithuania | 10.2% |
| 69 | Ukraine | 10.2% |
| 70 | Islamic Republic of Iran | 10.0% |
| 71 | Philippines | 10.0% |
| 72 | United Kingdom | 9.9% |
| 73 | Greece | 9.8% |
| 74 | Romania | 9.8% |
| 75 | El Salvador | 9.8% |
| 76 | Kazakhstan | 9.7% |
| 77 | Uruguay | 9.7% |
| 78 | Portugal | 9.7% |
| 79 | Turkmenistan | 9.6% |
| 80 | Lebanon | 9.6% |
| 81 | Sri Lanka | 9.2% |
| 82 | Algeria | 9.2% |
| 83 | Democratic Republic of the Congo | 9.1% |
| 84 | Saudi Arabia | 9.1% |
| 85 | Costa Rica | 9.1% |
| 86 | Kuwait | 9.0% |
| 87 | Moldova, Republic of | 9.0% |
| 88 | Bolivia | 8.9% |
| 89 | Russian Federation | 8.4% |
| 90 | Malta | 8.3% |
| 91 | Spain | 8.3% |
| 92 | Türkiye | 8.3% |
| 93 | Ireland | 8.2% |
| 94 | Georgia | 8.0% |
| 95 | Bangladesh | 7.9% |
| 96 | Myanmar | 7.8% |
| 97 | Colombia | 7.8% |
| 98 | Azerbaijan | 7.6% |
| 99 | Oman | 7.5% |
| 100 | Bosnia and Herzegovina | 7.2% |
| 101 | Thailand | 7.2% |
| 102 | Hungary | 7.1% |
| 103 | Italy | 7.1% |
| 104 | Malaysia | 6.9% |
| 105 | Belarus | 6.9% |
| 106 | Poland | 6.8% |
| 107 | New Zealand | 6.7% |
| 108 | Armenia | 6.7% |
| 109 | France | 6.6% |
| 110 | Vietnam | 6.6% |
| 111 | Panama | 6.6% |
| 112 | Indonesia | 6.5% |
| 113 | Lao People's Democratic Republic | 6.2% |
| 114 | Denmark | 6.2% |
| 115 | Chile | 5.9% |
| 116 | Bulgaria | 5.9% |
| 117 | Latvia | 5.8% |
| 118 | Qatar | 5.7% |
| 119 | Mauritius | 5.7% |
| 120 | Sweden | 5.5% |
| 121 | Zambia | 5.3% |
| 122 | United States of America | 5.3% |
| 123 | Madagascar | 5.3% |
| 124 | Germany | 5.1% |
| 125 | Slovenia | 5.1% |
| 126 | Switzerland | 5.0% |
| 127 | Norway | 4.9% |
| 128 | Japan | 4.9% |
| 129 | Uzbekistan | 4.9% |
| 130 | Australia | 4.7% |
| 131 | Belgium | 4.3% |
| 132 | United Arab Emirates | 4.3% |
| 133 | Hong Kong | 4.3% |
| 134 | Czech Republic | 4.3% |
| 135 | Trinidad and Tobago | 4.2% |
| 136 | Canada | 4.2% |
| 137 | South Sudan | 4.0% |
| 138 | Israel | 3.9% |
| 139 | Austria | 3.8% |
| 140 | Netherlands | 3.8% |
| 141 | Slovakia | 3.7% |
| 142 | Finland | 3.7% |
| 143 | Luxembourg | 3.5% |
| 144 | People's Republic of China | 3.4% |
| 145 | South Korea | 3.3% |
| 146 | Cyprus | 3.0% |
| 147 | Iceland | 2.9% |
| 148 | Bahrain | 2.7% |
| 149 | Singapore | 0.2% |
Showing 149 of 149 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source