Net official aid received (constant 2023 US$)
Latest available country observation from World Bank World Development Indicators, through 2021. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 246,710,998.9value)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from World Bank World Development Indicators, through 2021. Countries can have different observation years; compare broad patterns rather than treating all values as one survey wave. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Poland | 1,869,339,965.8value |
| 2 | Russian Federation | 1,759,589,965.8value |
| 3 | Romania | 1,109,520,019.5value |
| 4 | Bulgaria | 752,729,980.5value |
| 5 | French Polynesia | 687,820,007.3value |
| 6 | Israel | 674,200,012.2value |
| 7 | New Caledonia | 622,489,990.2value |
| 8 | Ukraine | 492,820,007.3value |
| 9 | Hungary | 368,510,009.8value |
| 10 | Czech Republic | 340,179,992.7value |
| 11 | Lithuania | 303,760,009.8value |
| 12 | Slovakia | 282,019,989.0value |
| 13 | Latvia | 198,320,007.3value |
| 14 | Estonia | 165,960,006.7value |
| 15 | Slovenia | 76,239,997.9value |
| 16 | Cyprus | 73,419,998.2value |
| 17 | Belarus | 64,319,999.7value |
| 18 | Moldova, Republic of | 53,259,998.3value |
| 19 | Libya | 14,529,999.7value |
| 20 | Singapore | 10,590,000.2value |
| 21 | Hong Kong | 8,729,999.5value |
| 22 | Malta | 7,639,999.9value |
| 23 | Bahamas | 6,619,999.9value |
| 24 | United Arab Emirates | 6,429,999.8value |
| 25 | Kuwait | 4,449,999.8value |
| 26 | Qatar | 4,420,000.1value |
| 27 | Chile | 1,270,000.0value |
| 28 | Brunei Darussalam | 850,000.0value |
| 29 | Uruguay | 740,000.0value |
| 30 | Cayman Islands | 530,000.0value |
| 31 | Saudi Arabia | 310,000.0value |
| 32 | Croatia | 260,000.0value |
| 33 | Northern Mariana Islands | 260,000.0value |
| 34 | Gibraltar | 230,000.0value |
| 35 | Macao | 130,000.0value |
| 36 | Bermuda | 110,000.0value |
| 37 | Seychelles | 50,000.0value |
| 38 | Virgin Islands, British | -1,500,000.0value |
| 39 | Aruba | -13,880,000.1value |
| 40 | South Korea | -78,830,001.8value |
Topics
Data Source
This data comes from World Bank World Development Indicators (2021).
View Original Source