economic2026
Stocks traded, turnover ratio of domestic shares (%)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
31.1%
Median: 10.4%
Countries Covered
77
with available data
Highest
People's Republic of China
296.7%
Lowest
Armenia
0.0%
Top 5 Countries
1People's Republic of China296.7%
2Türkiye253.1%
3South Korea200.8%
4Qatar171.7%
5Brazil138.1%
By Region
Asia57.9%(22 countries)
North America52.8%(3 countries)
South America35.1%(5 countries)
Oceania31.1%(2 countries)
Europe20.1%(15 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (0.0%)High (296.7%)
Regional Comparison
Average values by world region (Global avg: 31.1%)
Asia (22)
North America (3)
South America (5)
Oceania (2)
Europe (15)
Africa (6)
Other (24)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | People's Republic of China | 296.7% |
| 2 | Türkiye | 253.1% |
| 3 | South Korea | 200.8% |
| 4 | Qatar | 171.7% |
| 5 | Brazil | 138.1% |
| 6 | Japan | 117.0% |
| 7 | Vietnam | 78.4% |
| 8 | United States of America | 68.5% |
| 9 | Hong Kong | 65.9% |
| 10 | India | 65.2% |
| 11 | Canada | 63.7% |
| 12 | Thailand | 58.1% |
| 13 | Australia | 48.7% |
| 14 | Egypt | 47.7% |
| 15 | Germany | 45.2% |
| 16 | Poland | 41.1% |
| 17 | Pakistan | 38.1% |
| 18 | Greece | 37.6% |
| 19 | Malaysia | 36.9% |
| 20 | Spain | 36.6% |
| 21 | Switzerland | 36.5% |
| 22 | United Kingdom | 36.3% |
| 23 | Russian Federation | 33.0% |
| 24 | Kuwait | 32.8% |
| 25 | Mexico | 26.2% |
| 26 | South Africa | 25.8% |
| 27 | Austria | 25.0% |
| 28 | Indonesia | 18.5% |
| 29 | Hungary | 17.8% |
| 30 | Saudi Arabia | 17.4% |
| 31 | Argentina | 15.0% |
| 32 | Bangladesh | 14.5% |
| 33 | Israel | 14.0% |
| 34 | New Zealand | 13.5% |
| 35 | United Arab Emirates | 11.4% |
| 36 | Chile | 11.2% |
| 37 | Islamic Republic of Iran | 11.0% |
| 38 | Czech Republic | 10.4% |
| 39 | Oman | 10.4% |
| 40 | Philippines | 8.7% |
| 41 | Botswana | 8.4% |
| 42 | Morocco | 8.1% |
| 43 | Sri Lanka | 7.7% |
| 44 | Colombia | 6.8% |
| 45 | Tunisia | 6.6% |
| 46 | Romania | 6.4% |
| 47 | Jordan | 6.1% |
| 48 | Peru | 4.7% |
| 49 | State of Palestine | 4.0% |
| 50 | Bahrain | 3.9% |
| 51 | Jamaica | 3.9% |
| 52 | Slovenia | 3.7% |
| 53 | Lebanon | 3.3% |
| 54 | Nigeria | 2.8% |
| 55 | Mauritius | 2.8% |
| 56 | Kenya | 2.7% |
| 57 | Panama | 2.3% |
| 58 | Bulgaria | 2.2% |
| 59 | Costa Rica | 2.0% |
| 60 | Rwanda | 1.6% |
| 61 | Cyprus | 1.4% |
| 62 | Malta | 1.2% |
| 63 | Ghana | 1.0% |
| 64 | Croatia | 1.0% |
| 65 | Namibia | 0.9% |
| 66 | United Republic of Tanzania | 0.9% |
| 67 | Kazakhstan | 0.7% |
| 68 | Bermuda | 0.6% |
| 69 | Azerbaijan | 0.4% |
| 70 | Seychelles | 0.3% |
| 71 | Belarus | 0.3% |
| 72 | Barbados | 0.2% |
| 73 | Cayman Islands | 0.2% |
| 74 | Zambia | 0.2% |
| 75 | Luxembourg | 0.1% |
| 76 | Uzbekistan | 0.1% |
| 77 | Armenia | 0.0% |
Showing 77 of 77 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source