economic2026
Market capitalization of listed domestic companies (% of GDP)
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024.
Loading visualization...
Key Insights
Global Average
65.2%
Median: 31.8%
Countries Covered
79
with available data
Highest
Hong Kong
1,114.1%
Lowest
Azerbaijan
2.2%
Top 5 Countries
1Hong Kong1,114.1%
2South Africa245.7%
3Saudi Arabia217.4%
4United States of America212.3%
5Switzerland203.3%
By Region
North America131.0%(3 countries)
Asia125.0%(23 countries)
Oceania67.2%(2 countries)
Africa57.7%(6 countries)
Europe42.2%(15 countries)
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Low (2.2%)High (1,114.1%)
Regional Comparison
Average values by world region (Global avg: 65.2%)
North America (3)
Asia (23)
Oceania (2)
Africa (6)
Europe (15)
South America (5)
Other (25)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
0th percentile · lowest100th percentile · highest
About This Statistic
Latest available World Bank World Development Indicators value for each country, using observations from 2020–2024. Source: World Bank World Development Indicators.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Hong Kong | 1,114.1% |
| 2 | South Africa | 245.7% |
| 3 | Saudi Arabia | 217.4% |
| 4 | United States of America | 212.3% |
| 5 | Switzerland | 203.3% |
| 6 | United Arab Emirates | 190.9% |
| 7 | Japan | 150.6% |
| 8 | Canada | 148.7% |
| 9 | India | 136.4% |
| 10 | Singapore | 111.3% |
| 11 | Malaysia | 106.5% |
| 12 | Australia | 98.9% |
| 13 | Thailand | 98.2% |
| 14 | United Kingdom | 97.3% |
| 15 | Kuwait | 87.9% |
| 16 | South Korea | 83.0% |
| 17 | Chile | 79.6% |
| 18 | Qatar | 78.7% |
| 19 | People's Republic of China | 62.8% |
| 20 | Mauritius | 61.1% |
| 21 | Israel | 61.0% |
| 22 | Jamaica | 56.5% |
| 23 | Philippines | 54.5% |
| 24 | Indonesia | 54.4% |
| 25 | Barbados | 51.5% |
| 26 | Kazakhstan | 47.7% |
| 27 | Morocco | 46.4% |
| 28 | Lebanon | 45.7% |
| 29 | Luxembourg | 44.9% |
| 30 | Spain | 43.7% |
| 31 | Germany | 43.6% |
| 32 | Bahrain | 43.2% |
| 33 | Vietnam | 43.0% |
| 34 | Jordan | 42.5% |
| 35 | Seychelles | 36.4% |
| 36 | Islamic Republic of Iran | 36.1% |
| 37 | New Zealand | 35.5% |
| 38 | Greece | 32.5% |
| 39 | Mexico | 32.1% |
| 40 | Russian Federation | 31.8% |
| 41 | Zambia | 30.7% |
| 42 | Brazil | 30.1% |
| 43 | Oman | 29.9% |
| 44 | Croatia | 29.9% |
| 45 | Cyprus | 29.0% |
| 46 | Peru | 28.2% |
| 47 | Türkiye | 27.9% |
| 48 | State of Palestine | 25.5% |
| 49 | Austria | 22.6% |
| 50 | Nigeria | 21.6% |
| 51 | Poland | 21.5% |
| 52 | Panama | 21.1% |
| 53 | Bermuda | 21.0% |
| 54 | Botswana | 20.2% |
| 55 | Sri Lanka | 19.6% |
| 56 | Bangladesh | 19.5% |
| 57 | Armenia | 18.7% |
| 58 | Hungary | 18.6% |
| 59 | Rwanda | 18.2% |
| 60 | Namibia | 18.2% |
| 61 | Colombia | 17.3% |
| 62 | Malta | 17.1% |
| 63 | Tunisia | 16.1% |
| 64 | Slovenia | 15.7% |
| 65 | Uzbekistan | 15.5% |
| 66 | Pakistan | 14.0% |
| 67 | Kenya | 12.5% |
| 68 | Romania | 12.4% |
| 69 | Cote d'Ivoire | 11.6% |
| 70 | Cayman Islands | 11.4% |
| 71 | Egypt | 10.9% |
| 72 | Czech Republic | 10.0% |
| 73 | United Republic of Tanzania | 9.2% |
| 74 | Ghana | 9.1% |
| 75 | Argentina | 8.4% |
| 76 | Belarus | 7.6% |
| 77 | Bulgaria | 7.4% |
| 78 | Costa Rica | 3.1% |
| 79 | Azerbaijan | 2.2% |
Showing 79 of 79 countries
Topics
Data Source
This data comes from World Bank World Development Indicators (2026).
View Original Source