Standardised preventable and treatable mortality
Compare standardised preventable and treatable mortality across 35 ISO-mapped countries or territories using one fixed 2023 official-source slice.
Loading visualization...
Key Insights
- •35 ISO-mapped countries or territories have a finite Rate observation in the fixed 2023 slice.
- •Moldova, Republic of has the highest published value (722.29 Rate).
- •Liechtenstein has the lowest published value (109.62 Rate).
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 276.9Rate)
About This Statistic
Standardised preventable and treatable mortality; fixed slice freq: Annual [A]; icd10: Total [TOTAL]; mortalit: Total [TOTAL]; sex: Total [T]; unit: Rate [RT]
MapTheory uses only finite ISO-mapped observations from the fixed 2023 source slice recorded below. Aggregates, missing values, non-ISO geographies, conflicting duplicates, and every other year or dimension slice are excluded; MapTheory never imputes or interpolates missing countries.
Methodology
Standardised preventable and treatable mortality; fixed slice freq: Annual [A]; icd10: Total [TOTAL]; mortalit: Total [TOTAL]; sex: Total [T]; unit: Rate [RT]
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Moldova, Republic of | 722.3Rate |
| 2 | Latvia | 498.5Rate |
| 3 | Hungary | 472.7Rate |
| 4 | Romania | 463.7Rate |
| 5 | Lithuania | 428.1Rate |
| 6 | Bulgaria | 405.4Rate |
| 7 | Serbia | 387.0Rate |
| 8 | Georgia | 379.6Rate |
| 9 | Slovakia | 366.0Rate |
| 10 | Estonia | 357.1Rate |
| 11 | Croatia | 351.4Rate |
| 12 | Türkiye | 349.0Rate |
| 13 | Poland | 341.5Rate |
| 14 | Czech Republic | 281.1Rate |
| 15 | Germany | 240.4Rate |
| 16 | Slovenia | 234.6Rate |
| 17 | Finland | 223.1Rate |
| 18 | Greece | 221.0Rate |
| 19 | Austria | 218.3Rate |
| 20 | Denmark | 205.3Rate |
| 21 | Portugal | 200.2Rate |
| 22 | Belgium | 195.8Rate |
| 23 | Ireland | 194.0Rate |
| 24 | France | 186.0Rate |
| 25 | Netherlands | 183.1Rate |
| 26 | Iceland | 180.7Rate |
| 27 | Malta | 178.3Rate |
| 28 | Norway | 170.9Rate |
| 29 | Spain | 170.5Rate |
| 30 | Sweden | 164.1Rate |
| 31 | Italy | 160.3Rate |
| 32 | Luxembourg | 157.6Rate |
| 33 | Cyprus | 152.6Rate |
| 34 | Switzerland | 142.6Rate |
| 35 | Liechtenstein | 109.6Rate |
Topics
Data Source
This data comes from Eurostat, European Commission (2023).
View Original Source