Estimated number of pet cats (proxy for “count of gray cats”)
Country-level estimates of pet cat populations (millions). Used as the closest available proxy for “count of gray cats,” which is not tracked officially.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 7.6million)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Country-level estimates of pet cat populations (millions). Used as the closest available proxy for “count of gray cats,” which is not tracked officially. Source: Statista (compiled from industry and survey sources); supplemented by FEDIAF.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | United States of America | 66.8million |
| 2 | People's Republic of China | 56.4million |
| 3 | Russian Federation | 22.8million |
| 4 | Cyprus | 20.7million |
| 5 | Germany | 15.2million |
| 6 | France | 13.5million |
| 7 | United Kingdom | 12.0million |
| 8 | Italy | 10.0million |
| 9 | Canada | 8.1million |
| 10 | Japan | 7.7million |
| 11 | Ukraine | 7.5million |
| 12 | Poland | 7.0million |
| 13 | Spain | 5.9million |
| 14 | Australia | 5.3million |
| 15 | Romania | 4.3million |
| 16 | Kazakhstan | 3.6million |
| 17 | Netherlands | 2.6million |
| 18 | Czech Republic | 2.1million |
| 19 | Hungary | 2.1million |
| 20 | Switzerland | 2.1million |
| 21 | Türkiye | 2.1million |
| 22 | Portugal | 1.9million |
| 23 | Austria | 1.7million |
| 24 | Sweden | 1.4million |
| 25 | Greece | 1.1million |
| 26 | Slovakia | 1.1million |
| 27 | Bulgaria | 0.9million |
| 28 | Norway | 0.8million |
| 29 | Croatia | 0.6million |
| 30 | Denmark | 0.6million |
| 31 | Belgium | 0.6million |
| 32 | Ireland | 0.5million |
| 33 | Lithuania | 0.4million |
| 34 | Latvia | 0.3million |
| 35 | Estonia | 0.2million |
| 36 | Slovenia | 0.2million |
| 37 | Luxembourg | 0.1million |
| 38 | Malta | 0.1million |
Topics
Data Source
This data comes from Statista (compiled from industry and survey sources); supplemented by FEDIAF (2022).
View Original Source