Countries with more than 25 species at risk of losing more than 25% of habitat
Latest available country observation from Our World in Data, based on the chart's cited sources. The series currently runs through 2050; countries can have different observation years.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 164.7species)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from Our World in Data, based on the chart's cited sources. The series currently runs through 2050; countries can have different observation years. Source: Our World in Data.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | United Republic of Tanzania | 458.0species |
| 2 | Kenya | 422.0species |
| 3 | Uganda | 371.0species |
| 4 | Ethiopia | 341.0species |
| 5 | Democratic Republic of the Congo | 331.0species |
| 6 | Cameroon | 303.0species |
| 7 | South Sudan | 294.0species |
| 8 | Nigeria | 293.0species |
| 9 | Cote d'Ivoire | 265.0species |
| 10 | Ghana | 257.0species |
| 11 | Guinea | 254.0species |
| 12 | Rwanda | 223.0species |
| 13 | Togo | 216.0species |
| 14 | Benin | 211.0species |
| 15 | Malawi | 204.0species |
| 16 | Sudan | 202.0species |
| 17 | Zambia | 200.0species |
| 18 | Burundi | 199.0species |
| 19 | Mali | 192.0species |
| 20 | Senegal | 188.0species |
| 21 | Burkina Faso | 188.0species |
| 22 | Sierra Leone | 184.0species |
| 23 | Somalia | 184.0species |
| 24 | Chad | 183.0species |
| 25 | Central African Republic | 180.0species |
| 26 | Mozambique | 175.0species |
| 27 | Liberia | 174.0species |
| 28 | Niger | 163.0species |
| 29 | Republic of The Gambia | 162.0species |
| 30 | Zimbabwe | 153.0species |
| 31 | Guinea-Bissau | 152.0species |
| 32 | Angola | 152.0species |
| 33 | Eritrea | 144.0species |
| 34 | Brazil | 133.0species |
| 35 | South Africa | 129.0species |
| 36 | Mauritania | 113.0species |
| 37 | Botswana | 113.0species |
| 38 | Namibia | 107.0species |
| 39 | Republic of the Congo | 103.0species |
| 40 | Eswatini | 95.0species |
| 41 | Gabon | 73.0species |
| 42 | Argentina | 71.0species |
| 43 | Djibouti | 68.0species |
| 44 | Equatorial Guinea | 63.0species |
| 45 | India | 52.0species |
| 46 | Madagascar | 43.0species |
| 47 | Paraguay | 39.0species |
| 48 | Lesotho | 36.0species |
| 49 | Pakistan | 35.0species |
| 50 | Uruguay | 34.0species |
| 51 | Haiti | 32.0species |
| 52 | Nepal | 26.0species |
| 53 | Honduras | 25.0species |
| 54 | Nicaragua | 25.0species |
| 55 | Bolivia | 25.0species |
Topics
Data Source
This data comes from Our World in Data (2050).
View Original Source