Carbon price (US$ per tonne of CO₂ in 2025) on covered emissions (which can be economy-wide or sector-specific)
Latest available country observation from Our World in Data, based on the chart's cited sources. The series currently runs through 2025; countries can have different observation years.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 14.7constant 2021 US$ per tonne of CO₂ equivalents)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from Our World in Data, based on the chart's cited sources. The series currently runs through 2025; countries can have different observation years. Source: Our World in Data.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Uruguay | 184.7constant 2021 US$ per tonne of CO₂ equivalents |
| 2 | Sweden | 150.7constant 2021 US$ per tonne of CO₂ equivalents |
| 3 | Norway | 130.7constant 2021 US$ per tonne of CO₂ equivalents |
| 4 | Finland | 123.5constant 2021 US$ per tonne of CO₂ equivalents |
| 5 | Switzerland | 107.9constant 2021 US$ per tonne of CO₂ equivalents |
| 6 | Hungary | 103.3constant 2021 US$ per tonne of CO₂ equivalents |
| 7 | Netherlands | 99.0constant 2021 US$ per tonne of CO₂ equivalents |
| 8 | Lithuania | 88.2constant 2021 US$ per tonne of CO₂ equivalents |
| 9 | Spain | 86.3constant 2021 US$ per tonne of CO₂ equivalents |
| 10 | Belgium | 86.0constant 2021 US$ per tonne of CO₂ equivalents |
| 11 | Slovakia | 84.0constant 2021 US$ per tonne of CO₂ equivalents |
| 12 | Portugal | 83.7constant 2021 US$ per tonne of CO₂ equivalents |
| 13 | Italy | 82.9constant 2021 US$ per tonne of CO₂ equivalents |
| 14 | Greece | 82.8constant 2021 US$ per tonne of CO₂ equivalents |
| 15 | Slovenia | 76.0constant 2021 US$ per tonne of CO₂ equivalents |
| 16 | Croatia | 75.1constant 2021 US$ per tonne of CO₂ equivalents |
| 17 | Malta | 74.4constant 2021 US$ per tonne of CO₂ equivalents |
| 18 | Cyprus | 74.4constant 2021 US$ per tonne of CO₂ equivalents |
| 19 | Czech Republic | 73.9constant 2021 US$ per tonne of CO₂ equivalents |
| 20 | Denmark | 71.7constant 2021 US$ per tonne of CO₂ equivalents |
| 21 | Latvia | 71.6constant 2021 US$ per tonne of CO₂ equivalents |
| 22 | United Kingdom | 71.0constant 2021 US$ per tonne of CO₂ equivalents |
| 23 | Ireland | 70.9constant 2021 US$ per tonne of CO₂ equivalents |
| 24 | Poland | 70.7constant 2021 US$ per tonne of CO₂ equivalents |
| 25 | Romania | 70.2constant 2021 US$ per tonne of CO₂ equivalents |
| 26 | France | 68.9constant 2021 US$ per tonne of CO₂ equivalents |
| 27 | Bulgaria | 68.2constant 2021 US$ per tonne of CO₂ equivalents |
| 28 | Germany | 68.1constant 2021 US$ per tonne of CO₂ equivalents |
| 29 | Estonia | 67.7constant 2021 US$ per tonne of CO₂ equivalents |
| 30 | Austria | 66.7constant 2021 US$ per tonne of CO₂ equivalents |
| 31 | Iceland | 57.5constant 2021 US$ per tonne of CO₂ equivalents |
| 32 | Luxembourg | 47.0constant 2021 US$ per tonne of CO₂ equivalents |
| 33 | New Zealand | 35.2constant 2021 US$ per tonne of CO₂ equivalents |
| 34 | Canada | 26.5constant 2021 US$ per tonne of CO₂ equivalents |
| 35 | Australia | 25.0constant 2021 US$ per tonne of CO₂ equivalents |
| 36 | United States of America | 24.6constant 2021 US$ per tonne of CO₂ equivalents |
| 37 | Singapore | 18.8constant 2021 US$ per tonne of CO₂ equivalents |
| 38 | South Africa | 16.8constant 2021 US$ per tonne of CO₂ equivalents |
| 39 | People's Republic of China | 10.1constant 2021 US$ per tonne of CO₂ equivalents |
| 40 | Albania | 9.9constant 2021 US$ per tonne of CO₂ equivalents |
| 41 | South Korea | 7.8constant 2021 US$ per tonne of CO₂ equivalents |
| 42 | Colombia | 6.9constant 2021 US$ per tonne of CO₂ equivalents |
| 43 | Chile | 4.3constant 2021 US$ per tonne of CO₂ equivalents |
| 44 | Japan | 2.5constant 2021 US$ per tonne of CO₂ equivalents |
| 45 | Argentina | 1.3constant 2021 US$ per tonne of CO₂ equivalents |
| 46 | Kazakhstan | 1.0constant 2021 US$ per tonne of CO₂ equivalents |
| 47 | Indonesia | 0.8constant 2021 US$ per tonne of CO₂ equivalents |
| 48 | Ukraine | 0.7constant 2021 US$ per tonne of CO₂ equivalents |
| 49 | Mexico | 0.1constant 2021 US$ per tonne of CO₂ equivalents |
| 50 | Myanmar | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 51 | Burundi | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 52 | Belarus | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 53 | Cambodia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 54 | Cameroon | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 55 | Cape Verde | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 56 | Central African Republic | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 57 | Sri Lanka | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 58 | Chad | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 59 | Taiwan, Province of China | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 60 | Comoros | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 61 | Republic of the Congo | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 62 | Democratic Republic of the Congo | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 63 | Costa Rica | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 64 | Cuba | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 65 | Benin | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 66 | Dominica | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 67 | Dominican Republic | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 68 | Ecuador | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 69 | El Salvador | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 70 | Equatorial Guinea | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 71 | Ethiopia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 72 | Eritrea | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 73 | Fiji | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 74 | Djibouti | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 75 | Gabon | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 76 | Georgia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 77 | Republic of The Gambia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 78 | State of Palestine | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 79 | Ghana | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 80 | Kiribati | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 81 | Grenada | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 82 | Guatemala | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 83 | Guinea | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 84 | Guyana | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 85 | Haiti | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 86 | Holy See (Vatican City State) | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 87 | Honduras | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 88 | Hong Kong | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 89 | India | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 90 | Islamic Republic of Iran | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 91 | Iraq | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 92 | Israel | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 93 | Cote d'Ivoire | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 94 | Jamaica | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 95 | Jordan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 96 | Kenya | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 97 | North Korea | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 98 | Kuwait | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 99 | Kyrgyzstan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 100 | Lao People's Democratic Republic | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 101 | Lebanon | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 102 | Lesotho | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 103 | Liberia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 104 | Libya | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 105 | Liechtenstein | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 106 | Macao | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 107 | Madagascar | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 108 | Malawi | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 109 | Malaysia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 110 | Maldives | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 111 | Mali | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 112 | Mauritania | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 113 | Mauritius | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 114 | Monaco | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 115 | Mongolia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 116 | Moldova, Republic of | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 117 | Montenegro | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 118 | Morocco | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 119 | Mozambique | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 120 | Oman | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 121 | Namibia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 122 | Nauru | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 123 | Nepal | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 124 | Vanuatu | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 125 | Nicaragua | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 126 | Niger | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 127 | Nigeria | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 128 | Micronesia, Federated States of | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 129 | Marshall Islands | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 130 | Palau | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 131 | Pakistan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 132 | Panama | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 133 | Papua New Guinea | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 134 | Paraguay | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 135 | Peru | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 136 | Philippines | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 137 | Guinea-Bissau | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 138 | Timor-Leste | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 139 | Puerto Rico | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 140 | Qatar | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 141 | Russian Federation | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 142 | Rwanda | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 143 | Saint Kitts and Nevis | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 144 | Saint Lucia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 145 | Saint Vincent and the Grenadines | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 146 | San Marino | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 147 | Sao Tome and Principe | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 148 | Saudi Arabia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 149 | Senegal | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 150 | Serbia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 151 | Seychelles | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 152 | Sierra Leone | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 153 | Vietnam | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 154 | Somalia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 155 | Zimbabwe | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 156 | South Sudan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 157 | Sudan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 158 | Western Sahara | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 159 | Suriname | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 160 | Eswatini | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 161 | Syrian Arab Republic | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 162 | Tajikistan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 163 | Thailand | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 164 | Togo | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 165 | Tonga | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 166 | Trinidad and Tobago | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 167 | United Arab Emirates | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 168 | Tunisia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 169 | Türkiye | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 170 | Turkmenistan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 171 | Tuvalu | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 172 | Uganda | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 173 | The Republic of North Macedonia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 174 | Egypt | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 175 | United Republic of Tanzania | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 176 | Burkina Faso | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 177 | Uzbekistan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 178 | Venezuela | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 179 | Samoa | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 180 | Yemen | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 181 | Zambia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 182 | Afghanistan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 183 | Algeria | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 184 | Andorra | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 185 | Angola | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 186 | Antigua and Barbuda | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 187 | Azerbaijan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 188 | Bahamas | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 189 | Bahrain | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 190 | Bangladesh | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 191 | Armenia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 192 | Barbados | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 193 | Bhutan | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 194 | Bolivia | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 195 | Bosnia and Herzegovina | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 196 | Botswana | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 197 | Brazil | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 198 | Belize | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 199 | Solomon Islands | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
| 200 | Brunei Darussalam | 0.0constant 2021 US$ per tonne of CO₂ equivalents |
Topics
Data Source
This data comes from Our World in Data (2025).
View Original Source