Daily per capita supply of proteins from poultry meat
Latest available country observation from Our World in Data, based on the chart's cited sources. The series currently runs through 2023; countries can have different observation years.
Loading visualization...
Key Insights
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 11.3grams of protein per day per capita)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Latest available country observation from Our World in Data, based on the chart's cited sources. The series currently runs through 2023; countries can have different observation years. Source: Our World in Data.
Methodology
Country values are taken from the latest observation available in the linked source series.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Tonga | 39.8grams of protein per day per capita |
| 2 | Saint Vincent and the Grenadines | 39.3grams of protein per day per capita |
| 3 | Guyana | 34.7grams of protein per day per capita |
| 4 | Marshall Islands | 33.5grams of protein per day per capita |
| 5 | Israel | 33.5grams of protein per day per capita |
| 6 | Samoa | 32.7grams of protein per day per capita |
| 7 | Antigua and Barbuda | 30.9grams of protein per day per capita |
| 8 | Bahamas | 30.5grams of protein per day per capita |
| 9 | Saint Lucia | 29.3grams of protein per day per capita |
| 10 | Saint Kitts and Nevis | 28.7grams of protein per day per capita |
| 11 | Jamaica | 25.8grams of protein per day per capita |
| 12 | Ireland | 25.4grams of protein per day per capita |
| 13 | United States of America | 25.0grams of protein per day per capita |
| 14 | Tuvalu | 24.8grams of protein per day per capita |
| 15 | Nauru | 24.5grams of protein per day per capita |
| 16 | Australia | 24.0grams of protein per day per capita |
| 17 | Malaysia | 23.3grams of protein per day per capita |
| 18 | French Polynesia | 23.3grams of protein per day per capita |
| 19 | Dominica | 23.1grams of protein per day per capita |
| 20 | Panama | 22.6grams of protein per day per capita |
| 21 | Barbados | 22.5grams of protein per day per capita |
| 22 | Trinidad and Tobago | 22.5grams of protein per day per capita |
| 23 | Mauritius | 22.3grams of protein per day per capita |
| 24 | Qatar | 21.9grams of protein per day per capita |
| 25 | Brazil | 21.5grams of protein per day per capita |
| 26 | Belize | 21.4grams of protein per day per capita |
| 27 | Argentina | 21.1grams of protein per day per capita |
| 28 | Grenada | 21.1grams of protein per day per capita |
| 29 | Fiji | 21.1grams of protein per day per capita |
| 30 | United Arab Emirates | 21.0grams of protein per day per capita |
| 31 | Belarus | 20.8grams of protein per day per capita |
| 32 | Bolivia | 20.4grams of protein per day per capita |
| 33 | Peru | 19.7grams of protein per day per capita |
| 34 | Saudi Arabia | 19.4grams of protein per day per capita |
| 35 | Brunei Darussalam | 19.3grams of protein per day per capita |
| 36 | Macao | 19.3grams of protein per day per capita |
| 37 | Taiwan, Province of China | 19.0grams of protein per day per capita |
| 38 | Hong Kong | 19.0grams of protein per day per capita |
| 39 | Canada | 18.9grams of protein per day per capita |
| 40 | Seychelles | 18.3grams of protein per day per capita |
| 41 | Bahrain | 17.9grams of protein per day per capita |
| 42 | Bermuda | 17.9grams of protein per day per capita |
| 43 | United Kingdom | 17.7grams of protein per day per capita |
| 44 | Mexico | 17.5grams of protein per day per capita |
| 45 | Dominican Republic | 17.5grams of protein per day per capita |
| 46 | Chile | 17.3grams of protein per day per capita |
| 47 | Micronesia, Federated States of | 17.1grams of protein per day per capita |
| 48 | New Caledonia | 17.1grams of protein per day per capita |
| 49 | Kuwait | 16.8grams of protein per day per capita |
| 50 | Republic of the Congo | 16.5grams of protein per day per capita |
| 51 | Suriname | 16.5grams of protein per day per capita |
| 52 | Portugal | 16.2grams of protein per day per capita |
| 53 | Gabon | 16.1grams of protein per day per capita |
| 54 | Colombia | 16.1grams of protein per day per capita |
| 55 | Costa Rica | 15.8grams of protein per day per capita |
| 56 | Russian Federation | 15.6grams of protein per day per capita |
| 57 | South Africa | 15.3grams of protein per day per capita |
| 58 | Spain | 15.0grams of protein per day per capita |
| 59 | Latvia | 14.6grams of protein per day per capita |
| 60 | Cyprus | 14.6grams of protein per day per capita |
| 61 | Iceland | 14.4grams of protein per day per capita |
| 62 | Ecuador | 14.2grams of protein per day per capita |
| 63 | Poland | 14.2grams of protein per day per capita |
| 64 | Libya | 14.1grams of protein per day per capita |
| 65 | Greece | 13.7grams of protein per day per capita |
| 66 | Guatemala | 13.6grams of protein per day per capita |
| 67 | Slovenia | 13.6grams of protein per day per capita |
| 68 | El Salvador | 13.5grams of protein per day per capita |
| 69 | Cuba | 13.2grams of protein per day per capita |
| 70 | Malta | 12.8grams of protein per day per capita |
| 71 | Japan | 12.8grams of protein per day per capita |
| 72 | Lithuania | 12.4grams of protein per day per capita |
| 73 | Nicaragua | 11.8grams of protein per day per capita |
| 74 | New Zealand | 11.8grams of protein per day per capita |
| 75 | Romania | 11.6grams of protein per day per capita |
| 76 | Bulgaria | 11.6grams of protein per day per capita |
| 77 | Kiribati | 11.6grams of protein per day per capita |
| 78 | Ukraine | 11.4grams of protein per day per capita |
| 79 | Cape Verde | 11.4grams of protein per day per capita |
| 80 | Albania | 11.3grams of protein per day per capita |
| 81 | France | 11.2grams of protein per day per capita |
| 82 | South Korea | 11.2grams of protein per day per capita |
| 83 | Czech Republic | 11.1grams of protein per day per capita |
| 84 | Hungary | 11.0grams of protein per day per capita |
| 85 | Honduras | 10.9grams of protein per day per capita |
| 86 | Finland | 10.8grams of protein per day per capita |
| 87 | Uruguay | 10.6grams of protein per day per capita |
| 88 | Kazakhstan | 10.6grams of protein per day per capita |
| 89 | Islamic Republic of Iran | 10.6grams of protein per day per capita |
| 90 | Jordan | 10.4grams of protein per day per capita |
| 91 | The Republic of North Macedonia | 10.3grams of protein per day per capita |
| 92 | Moldova, Republic of | 10.3grams of protein per day per capita |
| 93 | Bosnia and Herzegovina | 10.2grams of protein per day per capita |
| 94 | Lebanon | 10.2grams of protein per day per capita |
| 95 | Montenegro | 10.0grams of protein per day per capita |
| 96 | Comoros | 9.9grams of protein per day per capita |
| 97 | Norway | 9.8grams of protein per day per capita |
| 98 | Türkiye | 9.8grams of protein per day per capita |
| 99 | Tunisia | 9.5grams of protein per day per capita |
| 100 | Italy | 9.4grams of protein per day per capita |
| 101 | Luxembourg | 9.3grams of protein per day per capita |
| 102 | Denmark | 9.3grams of protein per day per capita |
| 103 | Croatia | 9.3grams of protein per day per capita |
| 104 | Georgia | 9.1grams of protein per day per capita |
| 105 | Vanuatu | 9.1grams of protein per day per capita |
| 106 | Slovakia | 8.9grams of protein per day per capita |
| 107 | Estonia | 8.9grams of protein per day per capita |
| 108 | Vietnam | 8.8grams of protein per day per capita |
| 109 | Morocco | 8.7grams of protein per day per capita |
| 110 | Venezuela | 8.6grams of protein per day per capita |
| 111 | Egypt | 8.5grams of protein per day per capita |
| 112 | People's Republic of China | 8.3grams of protein per day per capita |
| 113 | Austria | 8.2grams of protein per day per capita |
| 114 | Armenia | 8.2grams of protein per day per capita |
| 115 | Serbia | 8.0grams of protein per day per capita |
| 116 | Sao Tome and Principe | 8.0grams of protein per day per capita |
| 117 | Maldives | 8.0grams of protein per day per capita |
| 118 | Switzerland | 8.0grams of protein per day per capita |
| 119 | Sweden | 7.9grams of protein per day per capita |
| 120 | Germany | 7.8grams of protein per day per capita |
| 121 | Indonesia | 7.2grams of protein per day per capita |
| 122 | Philippines | 7.1grams of protein per day per capita |
| 123 | Azerbaijan | 7.1grams of protein per day per capita |
| 124 | Republic of The Gambia | 7.1grams of protein per day per capita |
| 125 | Iraq | 7.0grams of protein per day per capita |
| 126 | Oman | 6.9grams of protein per day per capita |
| 127 | Netherlands | 6.7grams of protein per day per capita |
| 128 | Belgium | 6.0grams of protein per day per capita |
| 129 | Myanmar | 5.4grams of protein per day per capita |
| 130 | Mauritania | 5.1grams of protein per day per capita |
| 131 | Benin | 4.9grams of protein per day per capita |
| 132 | Sri Lanka | 4.6grams of protein per day per capita |
| 133 | Thailand | 4.6grams of protein per day per capita |
| 134 | Haiti | 4.6grams of protein per day per capita |
| 135 | Algeria | 4.5grams of protein per day per capita |
| 136 | Paraguay | 4.4grams of protein per day per capita |
| 137 | Solomon Islands | 4.3grams of protein per day per capita |
| 138 | Ghana | 4.1grams of protein per day per capita |
| 139 | Pakistan | 3.9grams of protein per day per capita |
| 140 | Kyrgyzstan | 3.9grams of protein per day per capita |
| 141 | Senegal | 3.7grams of protein per day per capita |
| 142 | Turkmenistan | 3.7grams of protein per day per capita |
| 143 | Yemen | 3.7grams of protein per day per capita |
| 144 | Namibia | 3.5grams of protein per day per capita |
| 145 | Mongolia | 3.5grams of protein per day per capita |
| 146 | Lesotho | 3.4grams of protein per day per capita |
| 147 | Lao People's Democratic Republic | 3.4grams of protein per day per capita |
| 148 | Angola | 3.3grams of protein per day per capita |
| 149 | Uzbekistan | 3.1grams of protein per day per capita |
| 150 | Nepal | 3.1grams of protein per day per capita |
| 151 | Burkina Faso | 3.0grams of protein per day per capita |
| 152 | Zimbabwe | 2.9grams of protein per day per capita |
| 153 | Sierra Leone | 2.8grams of protein per day per capita |
| 154 | Mozambique | 2.7grams of protein per day per capita |
| 155 | Togo | 2.7grams of protein per day per capita |
| 156 | Guinea | 2.7grams of protein per day per capita |
| 157 | Syrian Arab Republic | 2.4grams of protein per day per capita |
| 158 | Bhutan | 2.4grams of protein per day per capita |
| 159 | Timor-Leste | 2.3grams of protein per day per capita |
| 160 | Eswatini | 2.2grams of protein per day per capita |
| 161 | South Sudan | 2.1grams of protein per day per capita |
| 162 | Malawi | 2.1grams of protein per day per capita |
| 163 | Tajikistan | 2.1grams of protein per day per capita |
| 164 | Cameroon | 1.9grams of protein per day per capita |
| 165 | Papua New Guinea | 1.8grams of protein per day per capita |
| 166 | Cambodia | 1.8grams of protein per day per capita |
| 167 | Guinea-Bissau | 1.8grams of protein per day per capita |
| 168 | Cote d'Ivoire | 1.7grams of protein per day per capita |
| 169 | Liberia | 1.6grams of protein per day per capita |
| 170 | India | 1.6grams of protein per day per capita |
| 171 | Zambia | 1.5grams of protein per day per capita |
| 172 | Djibouti | 1.4grams of protein per day per capita |
| 173 | Madagascar | 1.3grams of protein per day per capita |
| 174 | Botswana | 1.2grams of protein per day per capita |
| 175 | Central African Republic | 1.2grams of protein per day per capita |
| 176 | Mali | 1.1grams of protein per day per capita |
| 177 | Uganda | 0.8grams of protein per day per capita |
| 178 | Kenya | 0.8grams of protein per day per capita |
| 179 | Bangladesh | 0.8grams of protein per day per capita |
| 180 | United Republic of Tanzania | 0.7grams of protein per day per capita |
| 181 | Sudan | 0.7grams of protein per day per capita |
| 182 | North Korea | 0.7grams of protein per day per capita |
| 183 | Nigeria | 0.6grams of protein per day per capita |
| 184 | Niger | 0.4grams of protein per day per capita |
| 185 | Rwanda | 0.4grams of protein per day per capita |
| 186 | Afghanistan | 0.4grams of protein per day per capita |
| 187 | Somalia | 0.4grams of protein per day per capita |
| 188 | Democratic Republic of the Congo | 0.3grams of protein per day per capita |
| 189 | Burundi | 0.3grams of protein per day per capita |
| 190 | Ethiopia | 0.2grams of protein per day per capita |
| 191 | Chad | 0.2grams of protein per day per capita |
Topics
Data Source
This data comes from Our World in Data (2023).
View Original Source