Outbound tourist departures
Compare outbound tourist departures across 39 countries or territories using one fixed 2024 OECD reference slice.
Loading visualization...
Key Insights
- •39 ISO-mapped countries or territories have a finite Persons observation in the fixed 2024 slice.
- •Germany has the highest published value (1.64526e+08 Persons).
- •Malta has the lowest published value (961308 Persons).
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 25,217,133.1Persons)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
OECD Outbound tourism measure 'Departures'. The map uses the exact official 2024 slice in Persons; fixed dimensions: COUNTERPART_AREA=_Z (Not applicable); VISITOR_TYPE=_T (All visitors (overnight and same-day)); ACCOMMODATION_TYPE=_Z (Not applicable); SOURCE=_Z (Not applicable).
MapTheory uses only finite ISO-mapped observations from the fixed 2024 OECD slice recorded below. Aggregates, missing values, non-ISO geographies, conflicting duplicate observations, and every other year or dimension slice are excluded; MapTheory never imputes or interpolates missing countries.
Methodology
OECD Outbound tourism measure 'Departures'. The map uses the exact official 2024 slice in Persons; fixed dimensions: COUNTERPART_AREA=_Z (Not applicable); VISITOR_TYPE=_T (All visitors (overnight and same-day)); ACCOMMODATION_TYPE=_Z (Not applicable); SOURCE=_Z (Not applicable).
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Germany | 164,525,594.3Persons |
| 2 | United States of America | 107,713,681.0Persons |
| 3 | United Kingdom | 91,435,000.0Persons |
| 4 | Mexico | 68,889,918.0Persons |
| 5 | Italy | 56,586,125.5Persons |
| 6 | Canada | 52,001,688.0Persons |
| 7 | France | 49,491,178.0Persons |
| 8 | Poland | 43,311,953.0Persons |
| 9 | Saudi Arabia | 31,970,055.0Persons |
| 10 | South Korea | 28,686,435.0Persons |
| 11 | Sweden | 27,392,000.0Persons |
| 12 | Belgium | 25,104,085.7Persons |
| 13 | Spain | 20,916,768.0Persons |
| 14 | Austria | 18,650,936.0Persons |
| 15 | Hungary | 16,963,000.0Persons |
| 16 | Ireland | 15,585,000.0Persons |
| 17 | Romania | 14,023,806.0Persons |
| 18 | Argentina | 13,593,013.0Persons |
| 19 | Norway | 13,552,000.0Persons |
| 20 | Japan | 13,007,282.0Persons |
| 21 | Australia | 11,595,890.0Persons |
| 22 | Türkiye | 11,390,520.0Persons |
| 23 | Indonesia | 8,946,794.0Persons |
| 24 | Bulgaria | 8,796,793.0Persons |
| 25 | Finland | 8,370,000.0Persons |
| 26 | Israel | 7,084,100.0Persons |
| 27 | Slovenia | 6,914,000.0Persons |
| 28 | Greece | 6,684,952.9Persons |
| 29 | Colombia | 5,574,986.0Persons |
| 30 | Luxembourg | 5,464,894.0Persons |
| 31 | South Africa | 4,360,000.0Persons |
| 32 | Chile | 4,178,977.7Persons |
| 33 | Lithuania | 3,997,100.0Persons |
| 34 | Peru | 3,823,920.0Persons |
| 35 | Croatia | 3,380,501.0Persons |
| 36 | New Zealand | 3,160,099.0Persons |
| 37 | Estonia | 3,100,475.0Persons |
| 38 | Latvia | 2,283,360.0Persons |
| 39 | Malta | 961,308.1Persons |
Topics
Data Source
This data comes from Organisation for Economic Co-operation and Development (OECD) (2024).
View Original Source