Labor force, total
Compare labor force, total across 181 countries using the latest fixed-year World Bank WDI observations for 2025.
Loading visualization...
Key Insights
- •181 ISO-mapped countries or territories have a finite fixed-year observation.
- •People's Republic of China has the highest published value (7.68072e+08 people).
- •Tonga has the lowest published value (33628 people).
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 20,576,185.5people)
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period. It includes people who are currently employed and people who are unemployed but seeking work as well as first-time job-seekers. Not everyone who works is included, however. Unpaid workers, family workers, and students are often omitted, and some countries do not count members of the armed forces. Labor force size tends to vary during the year as seasonal workers enter and leave.
Values use one fixed 2025 reference year from World Development Indicators series SL.TLF.TOTL.IN. MapTheory excludes aggregates, missing/non-finite values, and geographies without an ISO 3166-1 numeric mapping; it does not interpolate missing countries.
Methodology
Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period. It includes people who are currently employed and people who are unemployed but seeking work as well as first-time job-seekers. Not everyone who works is included, however. Unpaid workers, family workers, and students are often omitted, and some countries do not count members of the armed forces. Labor force size tends to vary during the year as seasonal workers enter and leave.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | People's Republic of China | 768,071,923.0people |
| 2 | India | 617,625,336.0people |
| 3 | United States of America | 174,833,917.0people |
| 4 | Indonesia | 147,104,597.0people |
| 5 | Nigeria | 116,581,818.0people |
| 6 | Brazil | 108,318,282.0people |
| 7 | Pakistan | 85,158,214.0people |
| 8 | Bangladesh | 74,739,682.0people |
| 9 | Russian Federation | 72,771,294.0people |
| 10 | Japan | 69,477,012.0people |
| 11 | Mexico | 61,707,262.0people |
| 12 | Vietnam | 57,041,323.0people |
| 13 | Ethiopia | 56,779,061.0people |
| 14 | Philippines | 52,204,133.0people |
| 15 | Germany | 43,549,178.0people |
| 16 | Thailand | 40,871,242.0people |
| 17 | Democratic Republic of the Congo | 39,217,778.0people |
| 18 | Türkiye | 36,882,225.0people |
| 19 | Egypt | 36,106,369.0people |
| 20 | United Kingdom | 35,409,108.0people |
| 21 | United Republic of Tanzania | 34,052,654.0people |
| 22 | France | 31,862,995.0people |
| 23 | South Korea | 29,865,575.0people |
| 24 | Islamic Republic of Iran | 29,521,716.0people |
| 25 | Colombia | 27,099,025.0people |
| 26 | South Africa | 26,731,522.0people |
| 27 | Italy | 25,660,587.0people |
| 28 | Spain | 24,759,183.0people |
| 29 | Kenya | 24,711,751.0people |
| 30 | Uganda | 23,393,999.0people |
| 31 | Myanmar | 22,940,495.0people |
| 32 | Canada | 22,846,475.0people |
| 33 | Argentina | 22,422,031.0people |
| 34 | Peru | 19,242,514.0people |
| 35 | Malaysia | 18,719,406.0people |
| 36 | Saudi Arabia | 18,383,677.0people |
| 37 | Poland | 18,174,157.0people |
| 38 | North Korea | 17,696,854.0people |
| 39 | Madagascar | 17,092,352.0people |
| 40 | Angola | 16,321,277.0people |
| 41 | Mozambique | 15,658,114.0people |
| 42 | Australia | 15,125,385.0people |
| 43 | Uzbekistan | 14,638,807.0people |
| 44 | Algeria | 13,556,625.0people |
| 45 | Ghana | 13,250,486.0people |
| 46 | Cote d'Ivoire | 13,067,763.0people |
| 47 | Morocco | 12,631,464.0people |
| 48 | Iraq | 12,493,376.0people |
| 49 | Niger | 11,971,064.0people |
| 50 | Cameroon | 11,466,010.0people |
| 51 | Venezuela | 11,118,416.0people |
| 52 | Cambodia | 10,367,640.0people |
| 53 | Netherlands | 10,347,056.0people |
| 54 | Chile | 10,326,077.0people |
| 55 | Kazakhstan | 10,009,918.0people |
| 56 | Burkina Faso | 9,914,873.0people |
| 57 | Afghanistan | 9,433,041.0people |
| 58 | Mali | 9,156,646.0people |
| 59 | Ecuador | 8,977,208.0people |
| 60 | Nepal | 8,362,760.0people |
| 61 | Malawi | 8,323,726.0people |
| 62 | Sri Lanka | 8,264,760.0people |
| 63 | Romania | 8,244,587.0people |
| 64 | Yemen | 8,155,939.0people |
| 65 | Zambia | 8,011,366.0people |
| 66 | Guatemala | 7,684,762.0people |
| 67 | United Arab Emirates | 7,602,907.0people |
| 68 | Bolivia | 6,980,187.0people |
| 69 | Zimbabwe | 6,854,692.0people |
| 70 | Syrian Arab Republic | 6,764,801.0people |
| 71 | Chad | 6,746,477.0people |
| 72 | Benin | 6,644,562.0people |
| 73 | Burundi | 6,308,213.0people |
| 74 | Senegal | 6,131,225.0people |
| 75 | Rwanda | 5,843,274.0people |
| 76 | Sweden | 5,701,347.0people |
| 77 | Czech Republic | 5,578,235.0people |
| 78 | Dominican Republic | 5,512,758.0people |
| 79 | Portugal | 5,485,246.0people |
| 80 | Belgium | 5,463,472.0people |
| 81 | Haiti | 5,268,189.0people |
| 82 | Switzerland | 5,165,662.0people |
| 83 | Azerbaijan | 5,110,243.0people |
| 84 | Hungary | 4,936,333.0people |
| 85 | Cuba | 4,855,941.0people |
| 86 | Israel | 4,828,536.0people |
| 87 | Belarus | 4,795,335.0people |
| 88 | Austria | 4,753,079.0people |
| 89 | Guinea | 4,722,818.0people |
| 90 | Greece | 4,715,509.0people |
| 91 | Honduras | 4,340,779.0people |
| 92 | Tunisia | 4,268,286.0people |
| 93 | Hong Kong | 3,790,314.0people |
| 94 | Singapore | 3,760,133.0people |
| 95 | Papua New Guinea | 3,746,653.0people |
| 96 | Lao People's Democratic Republic | 3,650,484.0people |
| 97 | Somalia | 3,555,419.0people |
| 98 | Paraguay | 3,528,777.0people |
| 99 | Serbia | 3,321,043.0people |
| 100 | Nicaragua | 3,319,222.0people |
| 101 | Denmark | 3,294,817.0people |
| 102 | Jordan | 3,220,931.0people |
| 103 | Norway | 3,094,897.0people |
| 104 | Bulgaria | 3,090,210.0people |
| 105 | New Zealand | 3,076,335.0people |
| 106 | El Salvador | 2,989,409.0people |
| 107 | Togo | 2,960,760.0people |
| 108 | Sierra Leone | 2,934,968.0people |
| 109 | Kuwait | 2,927,890.0people |
| 110 | Ireland | 2,912,741.0people |
| 111 | Finland | 2,886,946.0people |
| 112 | Kyrgyzstan | 2,868,314.0people |
| 113 | Oman | 2,843,365.0people |
| 114 | Slovakia | 2,761,816.0people |
| 115 | Liberia | 2,673,807.0people |
| 116 | Tajikistan | 2,647,875.0people |
| 117 | Republic of the Congo | 2,641,346.0people |
| 118 | Libya | 2,616,929.0people |
| 119 | Costa Rica | 2,427,166.0people |
| 120 | Panama | 2,287,522.0people |
| 121 | Turkmenistan | 2,202,574.0people |
| 122 | Qatar | 2,198,274.0people |
| 123 | Central African Republic | 2,076,374.0people |
| 124 | Georgia | 2,012,582.0people |
| 125 | Uruguay | 1,806,025.0people |
| 126 | Eritrea | 1,763,700.0people |
| 127 | Croatia | 1,744,218.0people |
| 128 | Jamaica | 1,612,761.0people |
| 129 | Lithuania | 1,553,918.0people |
| 130 | Armenia | 1,485,063.0people |
| 131 | Mongolia | 1,457,964.0people |
| 132 | Moldova, Republic of | 1,373,086.0people |
| 133 | Bosnia and Herzegovina | 1,340,707.0people |
| 134 | Albania | 1,259,172.0people |
| 135 | Mauritania | 1,248,560.0people |
| 136 | Puerto Rico | 1,209,307.0people |
| 137 | Botswana | 1,199,393.0people |
| 138 | Namibia | 1,152,801.0people |
| 139 | Slovenia | 1,049,047.0people |
| 140 | Latvia | 948,428.0people |
| 141 | Bahrain | 919,501.0people |
| 142 | Guinea-Bissau | 899,220.0people |
| 143 | Lesotho | 889,530.0people |
| 144 | Gabon | 844,145.0people |
| 145 | Republic of The Gambia | 807,275.0people |
| 146 | The Republic of North Macedonia | 789,369.0people |
| 147 | Cyprus | 770,268.0people |
| 148 | Estonia | 754,206.0people |
| 149 | Equatorial Guinea | 737,977.0people |
| 150 | Trinidad and Tobago | 651,715.0people |
| 151 | Timor-Leste | 635,489.0people |
| 152 | Mauritius | 622,328.0people |
| 153 | Solomon Islands | 448,502.0people |
| 154 | Eswatini | 430,869.0people |
| 155 | Bhutan | 411,263.0people |
| 156 | Macao | 401,572.0people |
| 157 | Fiji | 390,290.0people |
| 158 | Luxembourg | 355,974.0people |
| 159 | Guyana | 326,682.0people |
| 160 | Malta | 323,052.0people |
| 161 | Comoros | 310,841.0people |
| 162 | Montenegro | 296,618.0people |
| 163 | Maldives | 272,320.0people |
| 164 | Djibouti | 267,610.0people |
| 165 | Suriname | 257,128.0people |
| 166 | Bahamas | 245,159.0people |
| 167 | Iceland | 242,507.0people |
| 168 | Brunei Darussalam | 237,763.0people |
| 169 | Cape Verde | 226,448.0people |
| 170 | Belize | 184,286.0people |
| 171 | Barbados | 151,620.0people |
| 172 | New Caledonia | 131,488.0people |
| 173 | Vanuatu | 120,833.0people |
| 174 | French Polynesia | 120,628.0people |
| 175 | Saint Lucia | 101,771.0people |
| 176 | Guam | 78,007.0people |
| 177 | Samoa | 57,776.0people |
| 178 | Saint Vincent and the Grenadines | 53,688.0people |
| 179 | Virgin Islands, U.S. | 47,132.0people |
| 180 | Sao Tome and Principe | 35,075.0people |
| 181 | Tonga | 33,628.0people |
Topics
Data Source
This data comes from World Bank World Development Indicators (2025).
View Original Source