GDP per unit of energy use
Compare gdp per unit of energy use across 41 ISO-mapped countries or territories using one fixed 2024 official-source slice.
Loading visualization...
Key Insights
- •41 ISO-mapped countries or territories have a finite 2024 observation.
- •Ireland has the highest published value (48.1593308018063 constant 2021 PPP $ per kg oil equivalent).
- •Iceland has the lowest published value (4.26528244091787 constant 2021 PPP $ per kg oil equivalent).
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 18.3constant 2021 PPP $ per kg oil equivalent)
About This Statistic
GDP per unit of energy use is the PPP GDP per kilogram of oil equivalent of energy use. PPP GDP is gross domestic product converted to 2021 constant international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States.
MapTheory retains one fixed year, unit and explicit source slice. Only finite ISO-mapped observations are included; aggregates, missing values, non-ISO geographies and conflicting duplicates are excluded. No values are estimated or imputed by MapTheory.
Methodology
GDP per unit of energy use is the PPP GDP per kilogram of oil equivalent of energy use. PPP GDP is gross domestic product converted to 2021 constant international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Ireland | 48.2constant 2021 PPP $ per kg oil equivalent |
| 2 | Switzerland | 34.3constant 2021 PPP $ per kg oil equivalent |
| 3 | Denmark | 28.4constant 2021 PPP $ per kg oil equivalent |
| 4 | Luxembourg | 28.2constant 2021 PPP $ per kg oil equivalent |
| 5 | Costa Rica | 26.7constant 2021 PPP $ per kg oil equivalent |
| 6 | United Kingdom | 25.8constant 2021 PPP $ per kg oil equivalent |
| 7 | Italy | 23.9constant 2021 PPP $ per kg oil equivalent |
| 8 | Portugal | 23.3constant 2021 PPP $ per kg oil equivalent |
| 9 | Germany | 22.2constant 2021 PPP $ per kg oil equivalent |
| 10 | Colombia | 22.0constant 2021 PPP $ per kg oil equivalent |
| 11 | Spain | 21.0constant 2021 PPP $ per kg oil equivalent |
| 12 | Netherlands | 20.6constant 2021 PPP $ per kg oil equivalent |
| 13 | Norway | 19.9constant 2021 PPP $ per kg oil equivalent |
| 14 | Austria | 19.7constant 2021 PPP $ per kg oil equivalent |
| 15 | Greece | 19.5constant 2021 PPP $ per kg oil equivalent |
| 16 | Israel | 19.1constant 2021 PPP $ per kg oil equivalent |
| 17 | Türkiye | 18.8constant 2021 PPP $ per kg oil equivalent |
| 18 | Lithuania | 18.2constant 2021 PPP $ per kg oil equivalent |
| 19 | France | 17.2constant 2021 PPP $ per kg oil equivalent |
| 20 | Poland | 17.1constant 2021 PPP $ per kg oil equivalent |
| 21 | Latvia | 16.6constant 2021 PPP $ per kg oil equivalent |
| 22 | Hungary | 16.2constant 2021 PPP $ per kg oil equivalent |
| 23 | Slovenia | 16.1constant 2021 PPP $ per kg oil equivalent |
| 24 | Japan | 15.8constant 2021 PPP $ per kg oil equivalent |
| 25 | Belgium | 15.5constant 2021 PPP $ per kg oil equivalent |
| 26 | Argentina | 15.4constant 2021 PPP $ per kg oil equivalent |
| 27 | Estonia | 15.2constant 2021 PPP $ per kg oil equivalent |
| 28 | Chile | 14.9constant 2021 PPP $ per kg oil equivalent |
| 29 | Sweden | 14.5constant 2021 PPP $ per kg oil equivalent |
| 30 | Mexico | 14.1constant 2021 PPP $ per kg oil equivalent |
| 31 | Czech Republic | 14.0constant 2021 PPP $ per kg oil equivalent |
| 32 | New Zealand | 13.6constant 2021 PPP $ per kg oil equivalent |
| 33 | Slovakia | 13.4constant 2021 PPP $ per kg oil equivalent |
| 34 | Brazil | 13.0constant 2021 PPP $ per kg oil equivalent |
| 35 | Australia | 12.7constant 2021 PPP $ per kg oil equivalent |
| 36 | United States of America | 11.9constant 2021 PPP $ per kg oil equivalent |
| 37 | Kenya | 10.8constant 2021 PPP $ per kg oil equivalent |
| 38 | South Korea | 10.1constant 2021 PPP $ per kg oil equivalent |
| 39 | Finland | 10.0constant 2021 PPP $ per kg oil equivalent |
| 40 | Canada | 8.0constant 2021 PPP $ per kg oil equivalent |
| 41 | Iceland | 4.3constant 2021 PPP $ per kg oil equivalent |
Topics
Data Source
This data comes from World Bank World Development Indicators (2024).
View Original Source