Direct economic loss attributed to disasters
Compare direct economic loss attributed to disasters across 61 ISO-mapped countries or territories using the fixed 2024 UN SDG Global Database slice.
Loading visualization...
Key Insights
- •61 ISO-mapped countries or territories have a finite 2024 observation in the selected slice.
- •Indonesia has the highest published value (19031.618568 million current US dollars).
- •Belarus has the lowest published value (0 million current US dollars).
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 827.7million current US dollars)
About This Statistic
Direct economic loss attributed to disasters, reported in millions of current United States dollars.
MapTheory retains one fixed year, unit and dimension slice. Only finite ISO-mapped observations are included; aggregates, missing values, non-ISO geographies, conflicting duplicates and other dimensions are excluded. No values are estimated or imputed by MapTheory.
Methodology
Direct economic loss attributed to disasters, reported in millions of current United States dollars.
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Indonesia | 19,031.6million current US dollars |
| 2 | Philippines | 7,378.8million current US dollars |
| 3 | Brazil | 5,776.2million current US dollars |
| 4 | Algeria | 3,144.9million current US dollars |
| 5 | Mexico | 2,752.0million current US dollars |
| 6 | Mozambique | 2,638.3million current US dollars |
| 7 | Japan | 1,526.2million current US dollars |
| 8 | Colombia | 1,181.8million current US dollars |
| 9 | Hungary | 745.3million current US dollars |
| 10 | Russian Federation | 721.3million current US dollars |
| 11 | Costa Rica | 679.6million current US dollars |
| 12 | Chile | 602.7million current US dollars |
| 13 | Bangladesh | 576.1million current US dollars |
| 14 | Guatemala | 381.8million current US dollars |
| 15 | Burundi | 378.9million current US dollars |
| 16 | Angola | 378.6million current US dollars |
| 17 | Ecuador | 373.0million current US dollars |
| 18 | Jamaica | 323.2million current US dollars |
| 19 | Lao People's Democratic Republic | 287.2million current US dollars |
| 20 | Myanmar | 208.5million current US dollars |
| 21 | Uruguay | 203.6million current US dollars |
| 22 | Malaysia | 198.8million current US dollars |
| 23 | Australia | 171.3million current US dollars |
| 24 | Republic of The Gambia | 136.0million current US dollars |
| 25 | Togo | 109.7million current US dollars |
| 26 | Slovenia | 100.8million current US dollars |
| 27 | Barbados | 96.4million current US dollars |
| 28 | Armenia | 52.4million current US dollars |
| 29 | New Zealand | 39.0million current US dollars |
| 30 | Mongolia | 38.5million current US dollars |
| 31 | Timor-Leste | 34.1million current US dollars |
| 32 | Romania | 27.4million current US dollars |
| 33 | Namibia | 26.7million current US dollars |
| 34 | Oman | 24.3million current US dollars |
| 35 | Albania | 17.9million current US dollars |
| 36 | Eswatini | 17.5million current US dollars |
| 37 | Kyrgyzstan | 17.3million current US dollars |
| 38 | Morocco | 15.1million current US dollars |
| 39 | Mauritius | 10.2million current US dollars |
| 40 | Cote d'Ivoire | 9.8million current US dollars |
| 41 | Sri Lanka | 9.7million current US dollars |
| 42 | Serbia | 8.8million current US dollars |
| 43 | Norway | 8.8million current US dollars |
| 44 | Niger | 8.5million current US dollars |
| 45 | Jordan | 7.8million current US dollars |
| 46 | Egypt | 5.2million current US dollars |
| 47 | Comoros | 4.1million current US dollars |
| 48 | Botswana | 2.9million current US dollars |
| 49 | Ghana | 1.7million current US dollars |
| 50 | Maldives | 0.6million current US dollars |
| 51 | Georgia | 0.4million current US dollars |
| 52 | Kazakhstan | 0.2million current US dollars |
| 53 | Zambia | 0.2million current US dollars |
| 54 | Trinidad and Tobago | 0.1million current US dollars |
| 55 | Andorra | 0.0million current US dollars |
| 56 | Somalia | 0.0million current US dollars |
| 57 | Belarus | 0.0million current US dollars |
| 58 | Estonia | 0.0million current US dollars |
| 59 | Libya | 0.0million current US dollars |
| 60 | Qatar | 0.0million current US dollars |
| 61 | Bahrain | 0.0million current US dollars |
Topics
Data Source
This data comes from United Nations SDG Global Database (2024).
View Original Source