At-risk-of-poverty threshold for a single household — One adult; Below 60%; Median equivalised income
Compare at-risk-of-poverty threshold for a single household — one adult; below 60%; median equivalised income across 30 countries or territories using one fixed 2025 Eurostat reference slice.
Loading visualization...
Key Insights
- •30 ISO-mapped countries or territories have a finite Purchasing power standard (PPS) observation in the fixed 2025 slice.
- •Luxembourg has the highest published value (22604 Purchasing power standard (PPS)).
- •Türkiye has the lowest published value (6842 Purchasing power standard (PPS)).
Country Rankings
Top 10 Countries
Bottom 10 Countries
Data Analysis
Value Distribution
How countries are distributed across the value range
Regional Comparison
Average values by world region (Global avg: 12,848.8Purchasing power standard (PPS))
Percentile Profile
The curve shows how values change from the lowest to the highest country. Steep sections reveal inequality or outliers.
About This Statistic
At-risk-of-poverty threshold for a single household; fixed slice freq: Annual [A]; hhcomp: One adult [A1]; rskpovth: Below 60% [B_60]; statinfo: Median equivalised income [MED_EI]; unit: Purchasing power standard (PPS) [PPS]
MapTheory uses only finite ISO-mapped observations from the fixed 2025 Eurostat slice recorded below. Aggregates, missing values, non-ISO geographies, conflicting duplicate observations, and every other year or dimension slice are excluded; MapTheory never imputes or interpolates missing countries.
Methodology
At-risk-of-poverty threshold for a single household; fixed slice freq: Annual [A]; hhcomp: One adult [A1]; rskpovth: Below 60% [B_60]; statinfo: Median equivalised income [MED_EI]; unit: Purchasing power standard (PPS) [PPS]
Full Data
| Rank ↑ | Country ↕ | Value ↕ |
|---|---|---|
| 1 | Luxembourg | 22,604.0Purchasing power standard (PPS) |
| 2 | Norway | 20,281.0Purchasing power standard (PPS) |
| 3 | Austria | 19,431.0Purchasing power standard (PPS) |
| 4 | Netherlands | 17,828.0Purchasing power standard (PPS) |
| 5 | Belgium | 16,116.0Purchasing power standard (PPS) |
| 6 | Germany | 15,956.0Purchasing power standard (PPS) |
| 7 | Ireland | 15,270.0Purchasing power standard (PPS) |
| 8 | Denmark | 15,177.0Purchasing power standard (PPS) |
| 9 | Sweden | 14,896.0Purchasing power standard (PPS) |
| 10 | Finland | 14,454.0Purchasing power standard (PPS) |
| 11 | Malta | 14,432.0Purchasing power standard (PPS) |
| 12 | France | 14,275.0Purchasing power standard (PPS) |
| 13 | Cyprus | 14,269.0Purchasing power standard (PPS) |
| 14 | Slovenia | 13,581.0Purchasing power standard (PPS) |
| 15 | Italy | 13,574.0Purchasing power standard (PPS) |
| 16 | Spain | 13,445.0Purchasing power standard (PPS) |
| 17 | Poland | 11,955.0Purchasing power standard (PPS) |
| 18 | Croatia | 11,847.0Purchasing power standard (PPS) |
| 19 | Czech Republic | 10,314.0Purchasing power standard (PPS) |
| 20 | Estonia | 10,288.0Purchasing power standard (PPS) |
| 21 | Lithuania | 10,282.0Purchasing power standard (PPS) |
| 22 | Latvia | 10,258.0Purchasing power standard (PPS) |
| 23 | Portugal | 9,981.0Purchasing power standard (PPS) |
| 24 | Slovakia | 9,200.0Purchasing power standard (PPS) |
| 25 | Bulgaria | 8,906.0Purchasing power standard (PPS) |
| 26 | Greece | 8,167.0Purchasing power standard (PPS) |
| 27 | Romania | 7,717.0Purchasing power standard (PPS) |
| 28 | Hungary | 7,175.0Purchasing power standard (PPS) |
| 29 | Serbia | 6,942.0Purchasing power standard (PPS) |
| 30 | Türkiye | 6,842.0Purchasing power standard (PPS) |
Topics
Data Source
This data comes from Eurostat, European Commission (2025).
View Original Source